Type species: Mecomma ambulans Fallen, 1807
| Genus Reference | Comment | Distribution |
|---|---|---|
| Mecomma Fieber 1858A: 313 | ||
| n. gen. | undefined | |
| Sphyracephalus Douglas and Scott 1865A: 348 | ||
| n. gen. (preocc. by Sphyrocephalus Schmarda, 1859, Vermes; syn. by Reuter, 1883A:383) | undefined | |
| Sphyrops Douglas and Scott 1866C: 16 | ||
| n. name for Sphyracephalus Douglas and Scott, 1865A | undefined | |
| Antiphilus Distant 1909D: 521 | ||
| n. gen. (syn. by Carvalho, 1952A:78) | undefined | |
| Aristobulus Distant 1910A: 16 | ||
| n. gen. (syn. by Carvalho and Southwood, 1955A:45) | undefined | |
| Globiceps Globicellus Kiritshenko 1951A: 175 | ||
| (PDF not available.) | n. subgen. | undefined |
| Mecomma Carvalho 1958B: 90 | ||
| cat. | undefined | |
| Antiphilus Carvalho 1958B: 91 | ||
| cat. | undefined | |
| Aristobulus Carvalho 1958B: 91 | ||
| cat. | undefined | |
| Sphyracephalus Carvalho 1958B: 91 | ||
| cat. | undefined | |
| Sphyrops Carvalho 1958B: 91 | ||
| cat. | undefined | |
| Mecomma Southwood and Leston 1959A: 266 | ||
| (PDF not available.) | Diag., key to spp. | undefined |
| Mecomma Kelton and Knight 1962A: 1297 | ||
| (PDF not available.) | Disc., diag., key to spp. | undefined |
| Globiceps Globicellus Wagner and Weber 1964A: 341 | ||
| (PDF not available.) | Diag. | undefined |
| Mecomma Wagner and Weber 1964A: 338 | ||
| (PDF not available.) | Syn., diag. | undefined |
| Mecomma Steyskal 1973A: 207 | ||
| (PDF not available.) | correction | undefined |
| Mecomma Onder 1974A: 117 | ||
| (PDF not available.) | Key to spp. | undefined |
| Globiceps Globicellus Wagner 1974H: 262 | ||
| (PDF not available.) | Descr. | undefined |
| Mecomma Wagner 1974H: 259 | ||
| (PDF not available.) | Descr. | undefined |
| Mecomma Kelton 1980E: 261 | ||
| (PDF not available.) | Diag., key to spp. | undefined |
| Mecomma Linnavuori 1994A: 56 | ||
| syn., descr., key to African spp. | undefined | |
| Mecomma Yasunaga 1999B: 164 | ||
| diag. | undefined | |
| Mecomma Liu and Yamamoto 2004 : 219 | ||
| (PDF not available.) | diag., keys to males and females of Chinese spp. | |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”