Type species: Globiceps sphaegiformis Le Peletier and Serville, 1825
| Genus Reference | Comment | Distribution |
|---|---|---|
| Globiceps Le Peletier and Serville 1825A: 326 | ||
| n. gen. | undefined | |
| Polymerus Kelidocoris Kolenati 1845A: 102 | ||
| n. subgen. | undefined | |
| Globiceps Paraglobiceps Wagner 1956L: 359 | ||
| (PDF not available.) | n. subgen. | undefined |
| Globiceps Carvalho 1958B: 63 | ||
| cat. | undefined | |
| Kelidocoris Carvalho 1958B: 51 | ||
| cat. | undefined | |
| Kelidocoris Carvalho 1958B: 63 | ||
| cat. | undefined | |
| Globiceps Southwood and Leston 1959A: 251 | ||
| (PDF not available.) | Note, key to spp. | undefined |
| Globiceps Woodroffe 1959I: 62 | ||
| Key to British spp. | undefined | |
| Globiceps Wagner 1960L: 3 | ||
| Disc., keys to spp. | undefined | |
| Globiceps Wagner 1961N: 57 | ||
| (PDF not available.) | Diag., key to subgen. | undefined |
| Globiceps Paraglobiceps Wagner 1961N: 57 | ||
| (PDF not available.) | Diag., key to spp. | undefined |
| Globiceps Seidenstucker 1964A: 160 | ||
| (PDF not available.) | Key to spp., disc. | undefined |
| Globiceps Kerzhner 1964A: 969 | ||
| (PDF not available.) | Key to spp. | undefined |
| Globiceps Wagner and Weber 1964A: 339 | ||
| (PDF not available.) | Descr., key to subgenera | undefined |
| Globiceps Globiceps Wagner and Weber 1964A: 346 | ||
| (PDF not available.) | Diag. | undefined |
| Globiceps Paraglobiceps Wagner and Weber 1964A: 341 | ||
| (PDF not available.) | Diag., key to spp. | undefined |
| Globiceps Wagner 1969G: 29 | ||
| Key to spp. | undefined | |
| Globiceps Wagner 1969I: 98 | ||
| Key to subgen. | undefined | |
| Aglobiceps Wagner 1969I: 97 | ||
| n. subgen., descr., disc. | undefined | |
| Globiceps Wagner 1974H: 261 | ||
| (PDF not available.) | Descr., key to subgen. | undefined |
| Globiceps Globiceps Wagner 1974H: 284 | ||
| (PDF not available.) | Descr., key to spp. | undefined |
| Globiceps Aglobiceps Wagner 1974H: 282 | ||
| (PDF not available.) | Descr. | undefined |
| Globiceps Paraglobiceps Wagner 1974H: 264 | ||
| (PDF not available.) | Descr., key to spp. | undefined |
| Globiceps Kerzhner 1993A: 99 | ||
| n. syn., disc. | undefined | |
| Globiceps Baena 1996A: 489 | ||
| list of spp. from Iberian Peninsula | undefined | |
| Globiceps Linnavuori 2006 : 232 | ||
| (PDF not available.) | keys males and females of Globiceps sordidus group spp. in Pontomediterranean subregion | |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”