Type species: Anapus kirschbaumi Stal, 1858
| Genus Reference | Comment | Distribution |
|---|---|---|
| Anapus Stal 1858B: 188 | ||
| n. gen. | undefined | |
| Labops Merotrichaea Reuter 1875D: 24 | ||
| n. subgen. (syn. by Reuter, 1891:79) | undefined | |
| Platyporus Reuter 1890A: 246 | ||
| n. gen. (syn. by Tatarnic and Cassis, 2012: 573) | ||
| Anapus Carvalho 1958B: 6 | ||
| cat. | undefined | |
| Platyporus Carvalho 1958B: 30 | ||
| cat. | undefined | |
| Merotrichia Carvalho 1958B: 6 | ||
| cat. | undefined | |
| Anapus Kerzhner 1964A: 965 | ||
| (PDF not available.) | Diag., key to spp." | undefined |
| Anapus Wagner 1974H: 55 | ||
| (PDF not available.) | Descr., key to spp. | undefined |
| Platyporus Wagner 1974H: 53 | ||
| (PDF not available.) | Descr. | undefined |
| Anapus Tatarnic and Cassis 2012 : 573, , figs. 1, 2, table 1 | ||
| (PDF not available.) | n. syn., diag., redescr., phylogenetic placement, list of spp., host associations | |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”