| Species Reference | Comment | Distribution |
|---|---|---|
| Platycranus Platycranus eckerleini Wagner 1962A: 49, fig. 3 | ||
| n. sp., descr., disc., figs. head-pronotum, MG | Lybia | |
| Platycranus eckerleini Eckerlein and Wagner 1965A: 217 | ||
| (PDF not available.) | record | Algeria |
| Platycranus Platycranus eckerleini Eckerlein and Wagner 1969A: 185 | ||
| record, host | Libya | |
| Platycranus Platycranus eckerleini Wagner 1974H: 144 | ||
| (PDF not available.) | Descr., fig., host, dist. | undefined |
| Hosts |
|---|
| Retama monosperma Eckerlein and Wagner, 1969A:185 (Family: Fabaceae) |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”