Type species: Dicyphus errans Fallen, 1807
| Genus Reference | Comment | Distribution |
|---|---|---|
| Dicyphus Fieber 1858A: 327 | ||
| n. gen. | undefined | |
| Brachyceraea Fieber 1858A: 327 | ||
| n. gen. (syn. by Wagner, 1952E:89) | undefined | |
| Idolocoris Douglas and Scott 1865A: 374 | ||
| n. gen. (syn. by Poppius, 1914C:14) | undefined | |
| Abibalus Distant 1909D: 521 | ||
| n. gen. (syn. by Cassis, 1986A:69) | undefined | |
| Bucobia Poppius 1914C: 16 | ||
| n. gen. (syn. by Cassis, 1986A:69) | undefined | |
| Dicyphus Mesodicyphus Wagner 1951E: 7 | ||
| (PDF not available.) | n. subgen. | undefined |
| Dicyphus Carvalho 1958A: 191 | ||
| cat. | undefined | |
| Dicyphus Brachyceraea Carvalho 1958A: 191 | ||
| cat. | undefined | |
| Idolocoris Carvalho 1958A: 191 | ||
| cat. | undefined | |
| Dicyphus Mesodicyphus Carvalho 1958A: 200 | ||
| cat. | undefined | |
| Abibalus Carvalho 1958A: 182 | ||
| cat. | undefined | |
| Bucobia Carvalho 1958A: 182 | ||
| cat. | undefined | |
| Dicyphus Southwood and Leston 1959A: 237 | ||
| (PDF not available.) | Note, key to spp. | undefined |
| Dicyphus Wagner 1961N: 26 | ||
| (PDF not available.) | Diag., key to subgen. | undefined |
| Dicyphus Dicyphus Wagner 1961N: 27 | ||
| (PDF not available.) | Key to spp. | undefined |
| Dicyphus Dicyphus Wagner and Weber 1964A: 60 | ||
| (PDF not available.) | Descr., key to spp. and spp. group | undefined |
| Dicyphus Wagner and Weber 1964A: 60 | ||
| (PDF not available.) | Descr., key to subgen. | undefined |
| Dicyphus Brachyceraea Wagner and Weber 1964A: 70 | ||
| (PDF not available.) | Diag., key to spp. | undefined |
| Dicyphus Idolocoris Wagner and Weber 1964A: 69 | ||
| (PDF not available.) | Diag. | undefined |
| Mesodicyphus Wagner 1967H: 111 | ||
| (PDF not available.) | redescr., disc. | undefined |
| Dicyphus Knight 1968B: 67 | ||
| (PDF not available.) | Key to western North American spp. | undefined |
| Dicyphus Wagner 1974G: 67 | ||
| (PDF not available.) | Descr., key to subgenera | undefined |
| Dicyphus Dicyphus Wagner 1974G: 69 | ||
| (PDF not available.) | Descr., key to spp. | undefined |
| Dicyphus Brachyceroea Wagner 1974G: 81 | ||
| (PDF not available.) | Descr., key to spp. | undefined |
| Dicyphus Idolocoris Wagner 1974G: 80 | ||
| (PDF not available.) | Descr. | undefined |
| Dicyphus Mesodicyphus Wagner 1974G: 88 | ||
| (PDF not available.) | Descr., key to spp. | undefined |
| Dicyphus Muminov 1978A: 1440 | ||
| (PDF not available.) | Key to spp. | undefined |
| Dicyphus Kelton 1980E: 372 | ||
| (PDF not available.) | Diag., key to spp. | undefined |
| Dicyphus Cassis 1986A: 34 | ||
| (PDF not available.) | n. syn. | undefined |
| Dicyphus Linnavuori and Hosseini 1999A: 155 | ||
| (PDF not available.) | key to macropterous forms from Iran | undefined |
| Dicyphus Henry, T. 1999C: 837 | ||
| (PDF not available.) | disc., key to the eastern North America spp. | undefined |
| Dicyphus Rieger 2002 : 261 | ||
| (PDF not available.) | key to Middle European spp. | |
| Dicyphus Ribes and Baena 2006 : 595 | ||
| (PDF not available.) | disc. of D. globulifer group, key to spp. | |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”