Type species: Conostethus roseus Fallen, 1807
| Genus Reference | Comment | Distribution |
|---|---|---|
| Conostethus Fieber 1858A: 318 | ||
| n. gen (syn. by Reuter 1879A:264) | undefined | |
| Xenocoris Fieber 1858A: 315 | ||
| n. gen. (syn. by Reuter, 1879:264) | undefined | |
| Conostethus Carvalho 1958A: 37 | ||
| Cat. | undefined | |
| Xenocoris Carvalho 1958A: 37 | ||
| cat. | undefined | |
| Conostethus Southwood and Leston 1959A: 211 | ||
| (PDF not available.) | Key to spp. | undefined |
| Conostethus Wagner 1961N: 78 | ||
| (PDF not available.) | Key to spp. | undefined |
| Conostethus Kerzhner 1964A: 983 | ||
| (PDF not available.) | Diag., key to spp. | undefined |
| Conostethus Wagner and Weber 1964A: 541 | ||
| (PDF not available.) | Syn., descr., key to spp. | undefined |
| Bobocris Putshkov, V. 1974A: 74 | ||
| (PDF not available.) | n. gen., descr., disc. (syn. by Putshkov, 1976A:1138) | undefined |
| Conostethus Wagner 1975C: 374 | ||
| (PDF not available.) | Descr., key to spp. | undefined |
| Conostethus Kelton 1980E: 293 | ||
| (PDF not available.) | Diag. | undefined |
| Conostethus Matocq 1991A: 146 | ||
| (PDF not available.) | key to spp. | undefined |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”