Type species: Myiomma fieberi Puton, 1872
| Genus Reference | Comment | Distribution |
|---|---|---|
| Myiomma Puton 1872A: 177 | ||
| n. gen., descr., disc. | undefined | |
| Heidemannia Uhler 1891A: 119 | ||
| n. gen., descr. (syn. by McAtee and Malloch, 1932A:64) | undefined | |
| Myiomma Gibson, E. 1917A: 75 | ||
| Diag. | undefined | |
| Heidemannia McAtee and Malloch 1924A: 76 | ||
| Disc. | undefined | |
| Myiomma McAtee and Malloch 1924A: 76 | ||
| Disc. | undefined | |
| Myiomma McAtee and Malloch 1932A: 65 | ||
| (PDF not available.) | Key to spp. | undefined |
| Myiomma Jordan 1941A: 137 | ||
| (PDF not available.) | Diag., descr. | undefined |
| Paramyiomma Carvalho 1951J: 381 | ||
| (PDF not available.) | n. gen. (syn. by Smith, 1967A:41) | undefined |
| Myiomma Wagner and Weber 1964A: 564 | ||
| (PDF not available.) | Syn., descr. | undefined |
| Myiomma Smith 1967A: 40 | ||
| (PDF not available.) | n. syn., key to Ethiopian spp. | undefined |
| Heidemannia Eyles 1971A: 942 | ||
| (PDF not available.) | List | undefined |
| Myiomma Eyles 1971A: 943 | ||
| (PDF not available.) | List | undefined |
| Myiomma Henry, T. 1979D: 553 | ||
| (PDF not available.) | n. syn., descr., disc., key to New World spp. | undefined |
| Myiomma Akingbohungbe 1996A: 121 | ||
| (PDF not available.) | syn., descr., key to spp. | undefined |
| Myiomma Qi 2005 : 513 | ||
| (PDF not available.) | key to Chinese spp. | |
| Myiomma Henry and Carpintero 2012 : 46 | ||
| (PDF not available.) | syn., diag., key to spp. from Argentina and Paraguay | |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”