Type species: Macrotylus quadrilineatus Fieber, 1858
| Genus Reference | Comment | Distribution |
|---|---|---|
| Macrotylus Fieber 1858A: 325 | ||
| n. gen. | undefined | |
| Mermimerus Sahlberg, J. 1870A: 293 | ||
| n. gen (syn. by Reuter 1879A:194) | undefined | |
| Alloeonycha Reuter 1904C: 8 | ||
| n. gen. (syn. by Wagner, in Carvalho 1952:102) | undefined | |
| Alloeonycha Carvalho 1958A: 58 | ||
| cat. | undefined | |
| Macrotylus Carvalho 1958A: 58 | ||
| Cat. | undefined | |
| Mermimerus Carvalho 1958A: 58 | ||
| cat. | undefined | |
| Macrotylus Southwood and Leston 1959A: 214 | ||
| (PDF not available.) | Key to spp. | undefined |
| Macrotylus Wagner 1961N: 62 | ||
| (PDF not available.) | Diag., key to spp. | undefined |
| Macrotylus Kerzhner 1964A: 981 | ||
| (PDF not available.) | Diag., key to spp. | undefined |
| Macrotylus Wagner and Weber 1964A: 381 | ||
| (PDF not available.) | Syn., diag., key to spp. | undefined |
| Macrotylus Wagner 1966G: 216 | ||
| (PDF not available.) | Key to black spp. | undefined |
| Macrotylus Seidenstucker 1967A: 215 | ||
| (PDF not available.) | Disc. | undefined |
| Macrotylus Pontodemus Wagner 1969D: 303 | ||
| n. subgen., diag., list of spp. | undefined | |
| Macrotylus Alloeonycha Wagner 1969D: 304 | ||
| Diag., list of spp. | undefined | |
| Macrotylus Wagner 1969D: 300 | ||
| Redescr., rev. tribal placement, disc. of subgeneric classification | undefined | |
| Macrotylus Macrotylus Wagner 1969D: 303 | ||
| Diag., list of spp. | undefined | |
| Jafara Wagner 1971K: 37 | ||
| (PDF not available.) | n. subgen., descr., disc. (syn. by Linnavuori, 1988:4) | undefined |
| Macrotylus Schuh 1974A: 170 | ||
| Diag. | undefined | |
| Macrotylus Pontodemus Wagner 1974H: 377 | ||
| (PDF not available.) | Descr. | undefined |
| Macrotylus Alloeonycha Wagner 1974H: 388 | ||
| (PDF not available.) | Descr. | undefined |
| Macrotylus Wagner 1974H: 369 | ||
| (PDF not available.) | Descr., key to spp. | undefined |
| Macrotylus Macrotylus Wagner 1974H: 378 | ||
| (PDF not available.) | Descr. | undefined |
| Macrotylus Linnavuori 1988A: 4 | ||
| n. syn., disc. | undefined | |
| Macrotylus Matocq 1996A: 390 | ||
| keys and figures for determination of black Macrotylus spp. | undefined | |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”