HOME

.

click to enlarge

Financial Statement 
Montana Expedition
Barnum Brown

Received
		June 7th Check			300
		June 26th				200
		Sept 24th				150
		�	�				100
		Oct 18th Sale of Outfit		190
							$ 940	

Expended 
		Per receipted vouchers		$1082.51
							940
		Balance Due Brown			$142.51
	Balance due R.S. Lull acct salary Sept 25	   56.85

							$199.33




Statement of Barnum Brown for 1902 Montana Expedition

June 7th, 1902, By Check					300..00
June 26th 1902 by Check					200.00
sept 24th 1902 By Check					250.00
Dec 31st 1902 By Check					199.36

	Cash from sale of outfit				190.00	1139.36


Expenditures as per vouchers 1 to 74 inclusive,

1.50		17.65		1.00
1.00		2.00		10.00
2.00		7.50		2.50
.70		35.25		115.30
.50		102.15	3.25
1.80		.75		5.37
1.75		40.00		21.27	
1.60		1.50		1.00
1.20		2.60		4.00
.50		1.00		1.50
4.40		67.00		4.40
2.70		.90		2.50
2.50		2.35		2.25	
8.00		7.25		6.00
2.00		52.75	.	3.70
1.20		23.60		3.50
2.50		50.00		3.00
.50		2.00		1.75
20.00		7.57		2.00
7.00		3681		1.00
1.40		10.00		1.60
125.00	25.00		2.50
1.10		4.50		56.85
11.25		4.15		30.00
3.15		3..75

205.25	508.03	286.24
				
				Vouchers 1 to 25		205.25
					26 to 50 		508.03
					51 to 74		286.24
								999.52

Amount returned to Mr. Winser March 2 1903,
	being cash not use by Mr. Brown			139.84
								1139.36






	




BACK (1902-DEC-04)NEXT (Index)