Species Reference | Comment | Distribution |
---|---|---|
Tama variata Pocock 1899d: 751 | ||
(PDF not available.) | (Df). | Sri Lanka |
Tama variata Pocock 1900a: 242 | ||
(PDF not available.) | (Dm). | |
Neotama variata Baehr & Baehr 1993: 69, f. 45c-f | ||
(PDF not available.) | (Tmf from Tama). | |
Neotama variata Baehr 1998: 63, f. 1c | ||
(PDF not available.) | (m). |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |