Species Reference | Comment | Distribution |
---|---|---|
Clotho paivani Blackwall 1868: 409 | ||
(PDF not available.) | (Dmf). | Canary Is., Cape Verde Is. |
Oecobius paivani Reimoser 1919: 201 | ||
(PDF not available.) | ||
Oecobius annulipes Denis 1941a: 107 | ||
(PDF not available.) | (S, rejected). | |
Uroctea paivani Kritscher 1966c: 9, f. 1-3 | ||
(PDF not available.) | (Tmf from Oecobius). | |
Uroctea paivani Schmidt 1976: 317, f. 1 | ||
(PDF not available.) | (f). | |
Uroctea paivani Wunderlich 1987a: 106, f. 280 | ||
(PDF not available.) | (f). | |
Uroctea paivai Schmidt, Geisthardt & Piepho 1994: 84, f. 1 | ||
(PDF not available.) | (f). |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |