| Species Reference | Comment | Distribution |
|---|---|---|
| Mygale venosa Latreille 1832: 61 | ||
| (PDF not available.) | (D). | Brazil |
| Mygale zebrata Walckenaer 1835: 637, pl. 19 | ||
| (PDF not available.) | (Df). | |
| Mygale zebra C. L. Koch 1842: 60, f. 729 | ||
| (PDF not available.) | (f). | |
| Trechona zebra C. L. Koch 1850: 75 | ||
| (PDF not available.) | ||
| Trechona venosa Karsch 1879d: 543 | ||
| (PDF not available.) | ||
| Trechona zebrata Pocock 1896b: 177 | ||
| (PDF not available.) | ||
| Trechona venosa Mello-Leitao 1923a: 91, f. 17-18 | ||
| (PDF not available.) | (f). | |
| Trechona venosa Vellard 1924a: 155, pl. 12, f. 44 | ||
| (PDF not available.) | (Dm). | |
| Trechona venosa Pedroso & Baptista 2004: 151, f. 1-8 | ||
| (PDF not available.) | (mf). | |
| Hosts |
|---|
| None noted here. |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |