Species Reference | Comment | Distribution |
---|---|---|
Attus dorsatus Banks 1895e: 97 | ||
(PDF not available.) | (Df). | USA |
Attinella dorsata Banks 1905a: 322 | ||
(PDF not available.) | ||
Sitticus absolutus Gertsch & Mulaik 1936a: 19, f. 19-20 | ||
![]() |
(Dmf). | |
Sitticus callidus Gertsch & Mulaik 1936a: 20, f. 17-18 | ||
![]() |
(Dmf). | |
Sitticus hansii Schenkel 1951: 44, f. 44 | ||
(PDF not available.) | (Dm). | |
Sitticus absolutus Prószynski 1973a: 79, f. 17-19, 22-44 | ||
(PDF not available.) | (mf, S). | |
Sitticus dorsatus Richman 1979: 125 | ||
(PDF not available.) | (S). | |
Sitticus dorsatus Breene et al. 1993: 67, f. 47A-B | ||
(PDF not available.) | (mf). |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |