Species Reference | Comment | Distribution |
---|---|---|
Akela quadrataria Simon 1901c: 145 | ||
(PDF not available.) | (Dm). | Venezuela |
Sidusa variegata Caporiacco 1955: 430, f. 71a-c | ||
(PDF not available.) | (Dm). | |
Akela quadrataria Galiano 1963a: 287, pl. IV, f. 3-5 | ||
(PDF not available.) | (m). | |
Simonurius quadratarius Galiano 1988a: 300 | ||
(PDF not available.) | (Tm from Akela). | |
Simonurius quadratarius Ruiz & Brescovit 2005b: 759 | ||
(PDF not available.) | (S). |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |