Species Reference | Comment | Distribution |
---|---|---|
Plexippus dearmatus Thorell 1881: 588 | ||
(PDF not available.) | (Df). | Queensland |
Palpelius dearmatus Simon 1903a: 735 | ||
(PDF not available.) | ||
Jotus igneus Hogg 1915b: 510, f. 5 | ||
(PDF not available.) | (Dmf). | |
Palpelius beccarii Chrysanthus 1968: 61 | ||
(PDF not available.) | (S, rejected). | |
Palpelius dearmatus Zabka 1991c: 48 | ||
(PDF not available.) | (removed f from S of P. beccarii, Sm). |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |