| Species Reference | Comment | Distribution |
|---|---|---|
| Thomisus stenningi Pocock 1900e: 332 | ||
| (PDF not available.) | (Df). | Africa |
| Thomisus weberi Lessert 1923: 174, f. 20 | ||
| (PDF not available.) | (Dm). | |
| Thomisus weberi Caporiacco 1949a: 456 | ||
| (PDF not available.) | (Df). | |
| Thomisus stenningi Comellini 1957: 29, f. 48-49 | ||
| (PDF not available.) | (f). | |
| Thomisus stenningi Dippenaar-Schoeman 1983: 28, f. 16a-d | ||
| (PDF not available.) | (f, Sm). | |
| Thomisus stenningi Dippenaar-Schoeman 1988: 435, f. 3-4 | ||
| (PDF not available.) | (mf). | |
| Thomisus stenningi Dippenaar-Schoeman & Van Harten 2007: 180, f. 24-26 | ||
| (PDF not available.) | (m). | |
| Hosts |
|---|
| None noted here. |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |