| Species Reference | Comment | Distribution |
|---|---|---|
| Thomisus spectabilis Doleschall 1859: 56, pl. 6, f. 7 | ||
| (PDF not available.) | (Df). | India to Australia |
| Xysticus pustulosus L. Koch 1867b: 220 | ||
| (PDF not available.) | (Df). | |
| Misumena pustulosa L. Koch 1874a: 531, pl. 40, f. 6-7 | ||
| (PDF not available.) | (f, Dm). | |
| Pistius annulipes Thorell 1877b: 501 | ||
| (PDF not available.) | (Dj). | |
| Pistius bipunctatus Thorell 1877b: 504 | ||
| (PDF not available.) | (Dj). | |
| Pistius pustulosus Thorell 1881: 331 | ||
| (PDF not available.) | ||
| Daradius annulipes Thorell 1891: 78 | ||
| (PDF not available.) | ||
| Daradius bipunctatus Thorell 1891: 83 | ||
| (PDF not available.) | ||
| Thomisus spectabilis Nakatsudi 1943a: 165, f. 14a-c, pl. XXIII, f. 2 | ||
| (PDF not available.) | (m). | |
| Thomisus spectabilis Chrysanthus 1964: 102, f. 55-61 | ||
| (PDF not available.) | (mf). | |
| Hosts |
|---|
| None noted here. |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |