Species Reference | Comment | Distribution |
---|---|---|
Olios mygalinus Doleschall 1857: 426 | ||
(PDF not available.) | (Df). | Moluccas, New Guinea |
Olios mygalinus Doleschall 1859: 54, pl. 5, f. 5 | ||
(PDF not available.) | (f). | |
Heteropoda badia L. Koch 1875a: 732, pl. 64, f. 1 | ||
(PDF not available.) | (Df). | |
Sarotes mygalinus Thorell 1878b: 188 | ||
(PDF not available.) | ||
Olios mygalinus Strand 1909f: 4 | ||
(PDF not available.) |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |