| Species Reference | Comment | Distribution |
|---|---|---|
| Isopoda nigrigularis Simon 1908d: 438 | ||
| (PDF not available.) | (Dm). | Australia |
| Isopoda woodwardi Simon 1908d: 437 | ||
| (PDF not available.) | (Df, preoccupied). | |
| Isopeda simoni Rainbow 1911: 234 | ||
| (PDF not available.) | (replacement name). | |
| Holconia nigrigularis Hirst 1990: 18 | ||
| (PDF not available.) | (Tm from Isopeda). | |
| Holconia simoni Hirst 1990: 18 | ||
| (PDF not available.) | (Tf from Isopeda). | |
| Holconia nigrigularis Hirst 1991a: 107, f. 14-17, 25 | ||
| (PDF not available.) | (m, Sf). | |
| Hosts |
|---|
| None noted here. |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |