| Species Reference | Comment | Distribution |
|---|---|---|
| Pythonissa convexa Simon 1883: 291 | ||
| (PDF not available.) | (Dj). | Canary Is. |
| Callilepis convexa Simon 1893a: 382 | ||
| (PDF not available.) | ||
| Scotognapha convexa Dalmas 1920b: 120 | ||
| (PDF not available.) | (Dm). | |
| Scotognapha convexa Platnick, Ovtsharenko & Murphy 2001: 8, f. 19-22 | ||
|
(m, Df). | |
| Hosts |
|---|
| None noted here. |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |