| Species Reference | Comment | Distribution |
|---|---|---|
| Drassus ensiger O. P.-Cambridge 1874a: 389, pl. 51, f. 14 | ||
| (PDF not available.) | (Dmf). | Greece, Crete, Turkey |
| Drassodes reimoseri Bristowe 1935: 779, f. 4-6 | ||
| (PDF not available.) | (Df). | |
| Drassodes reimoseri Hadjissarantos 1940: 77, f. 22 | ||
| (PDF not available.) | (Dm). | |
| Berinda ensigera Chatzaki, Thaler & Mylonas 2002a: 573, f. 14-15, 18-19 | ||
| (PDF not available.) | (mf, S). | |
| Hosts |
|---|
| None noted here. |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |