| Species Reference | Comment | Distribution |
|---|---|---|
| Myandra cambridgei Simon 1887d: 159 | ||
| (PDF not available.) | (Dj). | Australia |
| Myandra cambridgei Simon 1897a: 157, f. 158. | ||
| (PDF not available.) | ||
| Myandra cambridgei Platnick & Baehr 2006: 267, f. 10, 17, 245, 247, 639-643 | ||
|
(Dmf). | |
| Hosts |
|---|
| None noted here. |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |