Species Reference | Comment | Distribution |
---|---|---|
Lampona murina L. Koch 1873: 378, pl. 29, f. 7 | ||
(PDF not available.) | (Df). | Eastern Australia, New Zealand |
Drassus formicarius Urquhart 1887: 109 | ||
(PDF not available.) | (Dmf). | |
Herpyllus formicarius Urquhart 1892a: 221 | ||
(PDF not available.) | ||
Lampona cylindrata Forster 1979: 71, f. 282-285 | ||
(PDF not available.) | (mf, misidentified). | |
Lampona murina Platnick 2000a: 40, f. 48-50, 57-62 | ||
(removed mf from synonymy of L. cylindrata, S). |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |