Species Reference | Comment | Distribution |
---|---|---|
Mygale plumipes C. L. Koch 1842: 67, f. 733 | ||
(PDF not available.) | (Dm). | Surinam |
Eurypelma plumipes C. L. Koch 1850: 73 | ||
(PDF not available.) | ||
Tapinauchenius plumipes Ausserer 1871a: 201 | ||
(PDF not available.) | ||
Avicularia deborrii Becker 1879d: 143 | ||
(PDF not available.) | (Dmf). | |
Tapinauchenius plumipes Schmidt 1994b: 259, f. 2 | ||
(PDF not available.) | (Df). | |
Tapinauchenius plumipes Peters 2003: 295, f. 1172 | ||
(PDF not available.) | (f). |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |