| Species Reference | Comment | Distribution |
|---|---|---|
| Anyphaena simplicipalpis Simon 1897d: 878 | ||
| (PDF not available.) | (Dmf). | Lesser Antilles, Panama, Peru |
| Teudis bucolicus Chickering 1940b: 94, f. 23-26 | ||
| (PDF not available.) | (Dmf). | |
| Katissa simplicipalpis Brescovit 1997a: 54, f. 99-103 | ||
| (PDF not available.) | (Tmf from Anyphaena, S). | |
| Hosts |
|---|
| None noted here. |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |