Species Reference | Comment | Distribution |
---|---|---|
Staberius argenteonotatus Simon 1898f: 16 | ||
(PDF not available.) | (Df). | Panama to Peru |
Thaumasia uncata Cambridge 1901a: 309, pl. 30, f. 6-7 | ||
(PDF not available.) | (Dmf). | |
Staberius argenteonotatus Mello-Leitao 1939e: 49, f. 5-6 | ||
(PDF not available.) | (f, Dm). | |
Thaumasia argenteonotata Carico 1981: 150 | ||
![]() |
(Tmf from Staberius, S). | |
Thaumasia uncata Sierwald 1990: 25, f. 17-20, 41 | ||
(PDF not available.) | (m). |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |