Species Reference | Comment | Distribution |
---|---|---|
Tarentula septembris Strand 1906b: 676 | ||
(PDF not available.) | (Dj). | Ethiopia |
Tarentula septembris Strand 1908k: 338, pl. 8, f. 31 | ||
(PDF not available.) | (Df). | |
Trochosa septembris Caporiacco 1949a: 337 | ||
(PDF not available.) | ||
Allohogna septembris Roewer 1955c: 212 | ||
(PDF not available.) | ||
Allohogna septembris Roewer 1960d: 742, f. 419 | ||
(PDF not available.) | (f). |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |