| Species Reference | Comment | Distribution |
|---|---|---|
| Lycosa polita Emerton 1885: 484, pl. 46, f. 2a | ||
| (PDF not available.) | (f, misidentified). | |
| Arctosa emertoni Gertsch 1934a: 5 | ||
|
(Dmf). | |
| Arctosa emertoni Kaston 1948: 319, f. 1047-1049 | ||
| (PDF not available.) | (mf). | |
| Crocodilosa emertoni Roewer 1955c: 238 | ||
| (PDF not available.) | ||
| Trochosomma emertoni Roewer 1960d: 847 | ||
| (PDF not available.) | (Tmf from Crocodilosa). | |
| Arctosa emertoni Dondale & Redner 1983a: 7, f. 9-15 | ||
| (PDF not available.) | (Tmf from Trochosomma=Trochosa). | |
| Arctosa emertoni Dondale & Redner 1990: 283, f. 442-448 | ||
| (PDF not available.) | (mf). | |
| Arctosa emertoni Paquin & Dupérré 2003: 158, f. 1739-1742 | ||
| (PDF not available.) | (mf). | |
| Hosts |
|---|
| None noted here. |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |