| Species Reference | Comment | Distribution |
|---|---|---|
| Epeira bougainvilla Walckenaer 1847a: 473 | ||
| (PDF not available.) | (Df). | New Guinea to Solomon Is. |
| Argiope bougainvilla L. Koch 1871: 42 | ||
| (PDF not available.) | ||
| Argiope vanicorensis Simon 1898b: 272 | ||
| (PDF not available.) | (Df). | |
| Argiope leopardina Pocock 1898b: 461, pl. 19, f. 2 | ||
| (PDF not available.) | (Df). | |
| Argiope leopardina clavifemur Strand 1915d: 216 | ||
| (PDF not available.) | (Df). | |
| Argiope bougainvilla Levi 1983: 312, f. 286-291 | ||
| (PDF not available.) | (f, Dm, S). | |
| Hosts |
|---|
| None noted here. |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |