![]() |
|
[ 1-30 | 31-60 | 61-90 | 91-120 | 121-150 | 151-180 | 181-210 | 211-240 | 241-270 | 271-300 | 301-330 | 331-360 | 361-390 | 391-420 | 421-450 | 451-480 | 481-510 | 511-540 | 541-570 | 571-600 | 601-630 | 631-631 ]
Cat.No. | Species | Authority | Type | Image? | |
---|---|---|---|---|---|
(details) | Tamaricella furcata | Dworakowska, 1971 | Holotype | Yes | |
(details) | Tamaricella lethierryi | Dworakowska, 1971 | Holotype | Yes | |
(details) | Tamaricella tuberosa | Dworakowska, 1971 | Holotype | Yes | |
(details) | Tataka bebedja | Dworakowska, 1979 | Holotype | Yes | |
(details) | Tataka bossangoa | Dworakowska, 1979 | Holotype | Yes | |
(details) | Tataka linnavuorii | Dworakowska, 1979 | Holotype | Yes | |
(details) | Tenagobia testacea | Nieser, 1977 | Holotype | Yes | |
(details) | Tettiselva pedia | Young, 1977 | Holotype | Yes | |
(details) | Thagria minuta | Nielson, 1977 | Holotype | Yes | |
(details) | Thamnotettix allygidioides | Linnavuori, 1953 | Holotype | Yes | |
(details) | Thamnotettix orbonata | Ball, 1903 | Holotype | Yes | |
(details) | Thamnotettix seclusus | Linnavuori, 1958 | Holotype | Yes | |
(details) | Tharra coacta | Nielson, 1975 | Holotype | Yes | |
(details) | Tharra forissa | Nielson, 1975 | Holotype | Yes | |
(details) | Tharra papuaensis | Nielson, 1975 | Holotype | Yes | |
(details) | Theronopus mtitoensis | Webb, 1983 | Holotype | Yes | |
(details) | Thlasia corona | Linnavuori, 1972 | Holotype | Yes | |
(details) | Tipuana chirensis | Young, 1977 | Holotype | Yes | |
(details) | Toldoanus marginellus | Osborn, 1923 | Holotype | Yes | |
(details) | Tuberana cliva | DeLong & Freytag, 1971 | Holotype | Yes | |
(details) | Tuberana liva | Freytag & DeLong, 1971 | Holotype | No | |
(details) | Tubulanus joaquinus | Linnavuori, 1973 | Holotype | Yes | |
(details) | Typhlocyba africana | Dworakowska, 1978 | Holotype | Yes | |
(details) | Typhlocyba ethiopica | Dworakowska, 1978 | Holotype | Yes | |
(details) | Ulopa lamia | Linnavuori, 1972 | Holotype | Yes | |
(details) | Ulopella aenea | Van Stalle, 1983 | Holotype | Yes | |
(details) | Ulopella similis | Van Stalle, 1983 | Holotype | Yes | |
(details) | Unerus cruciatus | Linnavuori, 1959 | Holotype | Yes | |
(details) | Uzelina maculata | Linnavuori, 1977 | Holotype | Yes | |
(details) | Uzelina podocarpi | Linnavuori, 1977 | Holotype | Yes |
© 2002-2005, The American Museum of Natural History.
All Rights Reserved.
Send inquiries about collections to Randall T. Schuh <schuh@amnh.org> or Mark Siddall <siddall@amnh.org>.