|
| ||||
|---|---|---|---|---|
| Curatorial Staff | Speciality | |||
| James M. Carpenter | Hymenoptera (non-bee) | x5611 | carpente | |
| Rob DeSalle | Molecular Systematics | x5585, x5670 | desalle | |
| Dave Grimaldi | Diptera and Isoptera | x5615 | grimaldi | |
| Lee Herman | Coleoptera | x5603 | herman | |
| Paula Mikkelsen | Mollusca | x5244 | mikkel | |
| Susan Perkins | Microbial Genomics | x7646 | perkins | |
| Norman I. Platnick | Araneae | x5612 | platnick | |
| Lorenzo Prendini | Arachnids and Myriapods | x5843 | lorenzo | |
| Jerome G. Rozen, Jr. | Hymenoptera (Apoidea) | x5466 | rozen | The Bee Course |
| Randall T. Schuh (Division Chair) | Hemiptera | x5610 | schuh | |
| Mark E. Siddall | Annelida | x5638 | siddall | |
| Ward Wheeler | Molecular Systematics | x5754 | wheeler | |
| William K. Emerson (emeritus) | x5714 | emmerson | ||
| Frederick H. Rindge (emeritus) | x5614 | rindge | ||
| Research Scientists and Postdocs | ||||
| Claudia Arango | x5614 | carango | ||
| John Ascher | x3447 | ascher | ||
| MP DiBonaventura | x5608 | bonavent | ||
| Mary Egan | egan | |||
| Kevin Helfenbein | x7629 | kgh | ||
| Kurt Pickett | x7622 | kpickett | ||
| Howard Rosenbaum | x5608, x5585 | hcr | ||
| Kimberly N. Russell | x5659 | krussell | ||
| Susanne Schulmeister | x5609 | schulmei | ||
| Michael Schwartz | mschwart | |||
| Erich Volschenk | x5609 | evolsche | ||
| Christiane Weirauch | x7711 | weirauch | ||
| Denise Wyniger | x7711 | wyniger | ||
| Resident Research Associates | ||||
| George Amato | x5580, x5540 | gamato@aol.com | ||
| Christopher B. Boyko | cboyko | |||
| Kumar Krishna | x5618 | krishn | ||
| John Tietjen | x5037 | tietjen@amnh.org | ||
|
Other Research Personnel |
||||
| Arnold Fleisher | x5608 | fleisher | ||
| Graduate Students | ||||
| Elizabeth Borda | x5708 | eborda | ||
| Louise Crowley | x5708 | crowley | ||
| Torsten Dikow | x5494 | tdikow | ||
| Lauren Esposito | x5614 | esposito | ||
| Craig Gibbs | x5737 | cgibbs | ||
| Megan Harrison | x7635 | megan | ||
| Roberto Keller | x5494 | rakeller | ||
| Julian Stark | x5608, x5585 | stark | ||
| Ilya Temkin | x5719 | Ilya | ||
| Scientific Staff | ||||
| Rebecca Budinoff | budinoff | |||
| Marla Coppolino | x5720 | marlacop | ||
| Angelique Corthals | x3389 | corthals | ||
| Kelly Demeo | x5587 | demeo | ||
| Suzanne Rab Green | x5617 | rabgreen | ||
| Julie Feinstein | x5663 | jfstein | ||
| Dale Harris | rodmur | |||
| Sheridan Hewson-Smith | x5503 | shs | ||
| Christine Lebeau | x3446 | clebeau | ||
| Sarfraz Lodhi | x5602 | lodhi | ||
| Randy Mercurio | x5709 | mercurio | ||
| Paul C. Nascimbene | x5740 | nash | ||
| Tam Nguyen | x5616 | nguyen | ||
| Vladimir L. Ovtsharenko | x5618 | ovtshare | ||
| Aloysius Phillips | phillips | |||
| Diana Pietri | x5587 | pietri | ||
| Eric Quinter | x5605 | quinter | ||
| Mohammed U. Shadab | x5613 | shadab | ||
| Tarang Sharma | x5587 | sharmat | ||
| Simone Sheridan | x5616 | simone | ||
| Louis N. Sorkin | x5613 | sorkin | ||
| Steve Thurston | x5727 | thurston | ||
| Administrative Staff | ||||
| Joanna Bilz | x5540 | jbilz | ||
| Ed Gaughan | x5601 | egaughan | ||
| Daniel Stillman | x5690 | stillman | ||