| The Ants of Africa - Taxonomic Name Index - V |
| Name (Genus) | Category | Link to Species description |
|---|---|---|
| v-nigra (Crematogaster) | subspecies | Crematogaster (Crematogaster) chiarinii |
| vagans (Aenictus) | species | Aenictus vagans |
| vagans (Paratrechina) | junior synonym | Paratrechina (Nylanderia) longicornis |
| vaguum (Monomorium) | species | Monomorium vaguum |
| valdeziae (Camponotus) | species | Camponotus (Myrmosericus) valdeziae |
| validiuscula (Lepisiota) | species - new status | Lepisiota validiuscula |
| validus (Cerapachys) | species | Cerapachys validus |
| valtinum (Monomorium) | junior synonym | Monomorium hanneli |
| vanderkelleni (Plagiolepis) | species | Plagiolepis (Anacantholepis) vanderkelleni |
| vanderveldi (Pheidole) | species | Pheidole vanderveldi |
| vapidus (Technomyrmex) | species | Technomyrmex (T.) vapidus |
| variegata (Crematogaster) | subspecies | Crematogaster (Atopogyne) africana |
| variolata (Pachycondyla) | subspecies | Pachycondyla (Bothroponera) talpa |
| variolosa (Bothroponera) | genus revision | Pachycondyla (Bothroponera) variolosa |
| variolosa (Pachycondyla) | species | Pachycondyla (Bothroponera) variolosa |
| variolosa (Pheidole) | species | Pheidole variolosa |
| variolosus (Cerapachys) | junior synonym | Cerapachys sudanensis |
| varus (Camponotus) | species | Camponotus (Tanaemyrmex) varus |
| vascoi (Tetramorium) | junior synonym | Tetramorium sericeiventre |
| vastator (Monomorium) | junior synonym | Monomorium pharaonis |
| vatranum (Monomorium) | species | Monomorium vatranum |
| vazerka (Strumigenys) | species | Strumigenys vazerka |
| vecte (Monomorium) | species | Monomorium vecte |
| velatus (Terataner) | species | Terataner velatus |
| velox (Ocymyrmex) | species | Ocymyrmex velox |
| venustula (Cardiocondyla) | species | Cardiocondyla venustula |
| versiculum (Tetramorium) | species | Tetramorium versiculum |
| verticalis (Myrmicaria) | subspecies | Myrmicaria natalensis |
| vespertinus (Camponotus) | species - new subgenus placement | Camponotus (Myrmisolepis) vespertinus |
| vespula (Cerapachys) | species | Cerapachys vespula |
| vespula (Phyracaces) | genus revision | Cerapachys vespula |
| vestitus (Camponotus) | species | Camponotus (Myrmosericus) vestitus |
| vestitus (Lepisiota) | misattribution | Camponotus (Myrmosericus) vestitus |
| vexator (Monomorium) | junior synonym | Monomorium destructor |
| vexator (Myrmica) | genus revision & junior synonym | Monomorium destructor |
| vexator (Tetramorium) | species | Tetramorium vexator |
| viaticus (Myrmecocystus) | species | Cataglyphis viaticus |
| viator (Monomorium) | species | Monomorium viator |
| vicans (Boloponera) | species | Boloponera vicans |
| victoriae (Camponotus) | species | Camponotus (Myrmopiromis) victoriae |
| victoriae (Dorylus) | species | Dorylus (Anomma) victoriae |
| victoriensis (Tetramorium) | junior synonym | Tetramorium (Xiphomyrmex) humbloti |
| victoriosa (Crematogaster) | subspecies | Crematogaster (Crematogaster) acaciae |
| victoris (Pheidole) | species | Pheidole victoris |
| vidua (Crematogaster) | species | Crematogaster (Crematogaster) vidua |
| vidua (Carebara) | species | Carebara vidua |
| viehmeyeri (Crematogaster) | subspecies | Crematogaster (Crematogaster) menilekii |
| viehmeyeri (Platythyrea) | species | Platythyrea viehmeyeri |
| vigilans (Loboponera) | species | Loboponera vigilans |
| villiersi (Aenictus) | species | Aenictus villiersi |
| villiersi (Cerapachys) | species | Cerapachys villiersi |
| villiersi (Euponera) | genus revision | Pachycondyla (Xiphopelta) villiersi |
| villiersi (Hypoponera) | species | Hypoponera villiersi |
| villiersi (Nimbamyrma) | genus revision | Oligomyrmex (Aeneleus) politus |
| villiersi (Oligomyrmex) | junior synonym | Oligomyrmex (Aeneleus) politus |
| villiersi (Pachycondyla) | species | Pachycondyla (Xiphopelta) villiersi |
| villiersi (Ponera) | genus revision | Hypoponera villiersi |
| vinalli (Dorylus) | junior synonym | Dorylus (Anomma) titan |
| vindicis (Leptogenys) | species | Leptogenys vindicis |
| vinsonella (Leptogenys) | junior synonym | Leptogenys maxillosa |
| virescens (Oecophylla) | misidentification | Oecophylla longinoda |
| viri (Camponotus) | species | Camponotus (Myrmamblys) viri |
| viridans (Aenictus) | subspecies | Aenictus humeralis |
| viridis (Tetramorium) | junior synonym | Tetramorium aculeatum |
| viriosum (Microdaceton) | species | Microdaceton viriosum |
| viscosa (Polyrhachis) | species | Polyrhachis viscosa |
| viticolum (Tetramorium) (viticola) | species | Tetramorium viticolum |
| vitiensis (Technomyrmex) | species (non-african) | Technomyrmex (Technomyrmex) vitiensis |
| vivida (Formica) | genus revision | Camponotus (Myrmopelta) vividus |
| vividula (Prenolepis) | species | Paratrechina vividula |
| vividum (Tetramorium) | junior synonym | Tetramorium sericeiventre |
| vividus (Camponotus) | species | Camponotus (Myrmopelta) vividus |
| vodensa (Pyramica) | species | Pyramica (Smithistruma) vodensa |
| vodensa (Smithistruma) | new revision | Pyramica (Smithistruma) vodensa |
| volkarti (Polyrhachis) | species | Polyrhachis volkarti |
| volsellata (Pheidologeton) | species | Pheidologeton volsellata |
| voeltzkowi (Crematogaster) | species | Crematogaster (Orthocrema) voeltzkowi |
| voeltzkowi (Monomorium) | junior synonym | Monomorium latinode |
| voeltzkowi (Tapinoma) | species revision | Technomyrmex voeltzkowi |
| voeltzkowi (Technomyremx) | junior synonym | Technomyrmex voeltzkowi |
| volubile (Monomorium) | junior synonym | Monomorium salomonis |
| vonatu (Monomorium) | species | Monomorium vonatu |
| vorax (Aeromyrma) | genus revsion | Oligomyrmex (Aeromyrma) vorax |
| vorax (Myrmicaria) | subspecies | Myrmicaria distincta |
| vorax (Oligomyrmex) | species | Oligomyrmex (Aeromyrma) vorax |
| vorticus (Cataulacus) | species | Cataulacus vorticus |
| vulcania (Crematogaster) | species | Crematogaster (Crematogaster) vulcania |
| vulpus (Camponotus) | species | Camponotus (Paramyrmamblys) vulpus |
| © 2007 - Brian Taylor CBiol
FIBiol FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. |
href="nameindV.htm"