| The Ants of Africa - Taxonomic Name Index - S |
| Name (Genus) | Category | Link to Species description |
|---|---|---|
| sacchii (Camponotus) | species | Camponotus (Tanaemyrmex) sacchii |
| saevissima (Myrmica) | genus revision | Solenopsis saevissima |
| saevissima (Solenopsis) | species | Solenopsis saevissima |
| saga (Crematogaster) | junior synonym | Crematogaster (Sphaerocrema) bequaerti |
| saganensis (Crematogaster) | subspecies | Crematogaster (Crematogaster) nigriceps |
| saginatum (Tetramorium) | species | Tetramorium saginatum |
| sagittarius (Aenictus) | subspecies | Aenictus fuscovarius |
| saharensis (Bondroitia) | species | Bondroitia saharensis |
| saharensis (Diplomorium) | genus revision | Bondroitia saharensis |
| saharensis (Dorylus) | subspecies | Dorylus (Typhlopone) fulvus |
| sahura (Pyramica) | species | Pyramica (Glamyromyrmex) sahura |
| salambo (Myrmicaria) | species | Myrmicaria salambo |
| saldanhae (Hagensia) | species - new status | Pachycondyla (Hagensia) saldanhae |
| sallyae (Psalidomyrmex) | species | Psalidomyrmex sallyae |
| salomonis (Formica) | genus revision | Monomorium salomonis |
| salomonis (Monomorium) | species | Monomorium salomonis |
| sancta (Ponera) | genus revision | Hypoponera spei |
| sanguinea (Pachycondyla) | species | Pachycondyla (Bothroponera) sanguinea |
| sanguiniceps (Camponotus) | subspecies | Camponotus (Orthonotomyrmex) sericeus |
| sankisiana (Polyrhachis) | unavailable name | Polyrhachis militaris |
| sankisianus (Aenictus) | species | Aenictus moebii |
| sankisianus (Camponotus) | species | Camponotus (Orthonotomyrmex) sankisianus |
| santschiellum (Monomorium) | unnecessary rename | Monomorium subopacum |
| santschii (Acantholepis) | subspecies & genus revision | Lepisiota egregia |
| santschii (Amblyopone) | species | Amblyopone santschii |
| santschii (Cerapachys) | junior synonym | Cerapachys foreli |
| santschii (Crematogaster) | species | Crematogaster (Oxygyne) santschii |
| santschii (Hypoponera) | subspecies | Hypoponera ragusae |
| santschii (Lepisiota) | subspecies | Lepisiota egregia |
| santschii (Oligomyrmex) | species | Oligomyrmex (Oligomyrmex) santschii |
| santschii (Pheidole) | subspecies | Pheidole sinaitica |
| santschii (Polyrhachis) | unavailable name | Polyrhachis lanuginosa |
| santschii (Stigmatomma) | genus revision | Amblyopone santschii |
| sapora (Crematogaster) | subspecies | Crematogaster (Crematogaster) impressa |
| sarissa (Strumigenys) | species | Strumigenys sarissa |
| saritus (Paedalgus) | species | Paedalgus saritus |
| sarmentus (Camponotus) | junior synonym | Camponotus (Tanaemyrmex) maculatus |
| satan (Crematogaster) | subspecies | Crematogaster (Crematogaster) menilekii |
| satanula (Crematogaster) | unavailable name for variety | Crematogaster (Crematogaster) menilekii |
| satrap (Cataulacus) | species | Cataulacus satrap |
| savagei (Dorylus) | species | Dorylus (Rhogmus) savagei |
| saxicola (Pheidole) | species | Pheidole saxicola |
| scabrior (Pheidole) | subspecies | Pheidole megacephala |
| scabrinodis (Camponotus) | species | Camponotus (Orthonotomyrmex) scabrinodis |
| scabriuscula (Pheidole) | species | Pheidole scabriuscula |
| scalaris (Camponotus) | species | Camponotus (Myrmonesites) scalaris |
| schatzmayri (Cardiocondyla) | subspecies | Cardiocondyla emeryi |
| schauinslandi (Hypoponera) | junior synonym | Hypoponera punctatissima |
| schencki (Messor) | subspecies | Messor capensis |
| schereri (Camponotus) | junior synonym | Camponotus (Tanaemyrmex) maculatus |
| schereri (Crematogaster) | subspecies | Crematogaster (Nematocrema) stadelmanni |
| schereri (Dorylus) | subspecies | Dorylus (Dorylus) moestus |
| schereri (Technomyrmex) | subspecies | Technomyrmex (Technomyrmex) andrei |
| schistacea (Hoplomyrmus) | genus revision | Polyrhachis schistacea |
| schistacea (Polyrhachis) | species | Polyrhachis schistacea |
| schlueteri (Polyrhachis) | species | Polyrhachis schlueteri |
| schmitzi (Pheidole) | junior synonym | Pheidole jordanica |
| schoedli (Technomyrmex) | species | Technomyrmex schoedli |
| schoutedeni (Aenictogiton) | species | Aenictogiton schoutedeni |
| schoutedeni (Anochetus) | junior synonym | Anochetus obscuratus |
| schoutedeni (Camponotus) | species | Camponotus (Myrmosaga) schoutedeni |
| schoutedeni (Cataulacus) | junior synonym | Cataulacus tardus |
| schoutedeni (Dorylus) | species | Dorylus (Dorylus) schoutedeni |
| schoutedeni (Lepisiota) | species | Lepisiota schoutedeni |
| schoutedeni (Pheidole) | species | Pheidole schoutedeni |
| schoutedeni (Polyrhachis) | junior synonym | Polyrhachis nigrita |
| schoutedeni (Simopone) | species | Simopone schoutedeni |
| schoutedeni (Technomyrmex) | species | Technomyrmex (Technomyrmex) schoutedeni |
| schoutedeni (Tetramorium) | species | Tetramorium (Xiphomyrmex) schoutedeni |
| schulthessi (Sima) | genus revision | Tetraponera schulthessi |
| schulthessi (Tetraponera) | species | Tetraponera schulthessi |
| schultzei (Camponotus) | junior synonym | Camponotus (Tanaemyrmex) maculatus |
| schultzei (Crematogaster) | species | Crematogaster (Crematogaster) schultzei |
| schultzei (Monomorium) | species | Monomorium schultzei |
| schultzei (Pheidole) | species | Pheidole schultzei |
| schultzei (Platythyrea) | species | Platythyrea schultzei |
| schultzei (Semonius) | genus revision | Platythyrea schultzei |
| schultzei (Tapinoma) | species | Tapinoma schultzei |
| schultzei (Tetramorium) | junior synonym | Tetramorium mossamedense |
| schumanni (Crematogaster) | subspecies | Crematogaster (Atopogyne) africana |
| schwabi (Leptogenys) | species | Leptogenys schwabi |
| scipionis (Monomorium) | junior synonym | Monomorium salomonis |
| scolopax (Euponera) | genus revision | Pachycondyla (Mesoponera) scolopax |
| scolopax (Pachycondyla) | species | Pachycondyla (Mesoponera) scolopax |
| scolopax (Ponera) | genus revision | Pachycondyla (Mesoponera) scolopax |
| scotti (Strumigenys) {Sao Tome & Seychelles] | species | Strumigenys scotti |
| scotti (Strumigenys) | previously used | Strumigenys hastyla |
| scotti (Tetraponera) | species | Tetraponera scotti |
| scrutans (Crematogaster) | subspecies | Crematogaster (Crematogaster) alulai |
| sculptior (Cardiocondyla) | junior synonym | Cardiocondyla shuckardi |
| sculptior (Discothyrea) | species | Discothyrea sculptior |
| sculptior (Pheidole) | subspecies, name replaced | Pheidole njassae |
| sculpturata (Pachycondyla) | subspecies | Pachycondyla (Bothroponera) pumicosa |
| sculpturata (Pheidole) | species | Pheidole sculpturata |
| sculpturatus (Messor) | junior synonym | Messor regalis |
| securifer (Camponotus) | subspecies | Camponotus (Myrmopelta) chrysurus |
| sedilloti (Anochetus) | species | Anochetus sedilloti |
| sekhemka (Cardiocondyla) | species | Cardiocondyla sekhemka |
| sejuncta (Crematogaster) | subspecies | Crematogaster (Sphaerocrema) gambiensis |
| sellaris (Camponotus) | subspecies | Camponotus (Mayria) quadrimaculatus |
| sellaris (Centromyrmex) | species | Centromyrmex sellaris |
| sellidorsatus (Camponotus) | species | Camponotus (Myrmosaga) sellidorsatus |
| sellula (Crematogaster) | subspecies | Crematogaster (Crematogaster) chiarinii |
| semiclara (Crematogaster) | subspecies | Crematogaster (Sphaerocrema) bequaerti |
| semidepilis (Camponotus) | subspecies | Camponotus (Myrmopelta) vividus |
| semilaevis (Oligomyrmex) | species | Oligomyrmex (Aeromyrma) semilaevis |
| semilaevis (Solenopsis) | genus revision | Oligomyrmex (Aeromyrma) semilaevis |
| semileavis (Plectroctena) | junior synonym | Plectroctena cristata |
| semireticulatum (Tetramorium) | species | Tetramorium semireticulatum |
| semiruber (Technomyrmex) | species | Technomyrmex (Technomyrmex) semiruber |
| semispicatus (Camponotus) | junior synonym | Camponotus (Tanaemyrmex) maculatus |
| senegalense (Monomorium) | species | Monomorium senegalense |
| senegalensis (Crematogaster) | species | Crematogaster (Crematogaster) senegalensis |
| senegalensis (Euponera) | genus revision | Pachycondyla (Xiphopelta) senegalensis |
| senegalensis (Monomorium) | unavailable name | Monomorium subopacum |
| senegalensis (Pachycondyla) | species | Pachycondyla (Xiphopelta) senegalensis |
| senex (Technomyrmex) | species | Technomyrmex senex |
| senilifrons (Pheidole) | subspecies | Pheidole caffra |
| sennaarensis (Brachyponera/Euponera) | genus revision | Pachycondyla (Brachyponera) sennaarensis |
| sennaarensis (Pachycondyla) | species | Pachycondyla (Brachyponera) sennaarensis |
| sepositum (Tetramorium) | species | Tetramorium sepositum |
| sepultum (Tetramorium) | species | Tetramorium (Xiphomyrmex) sepultum |
| serenum (Monomorium) | junior synonym, unavailable name | Monomorium opacior |
| sericea (Formica) | genus revision | Camponotus (Orthonotomyrmex) sericeus |
| sericeiventre (Tetramorium) | species | Tetramorium sericeiventre |
| sericeum (Tetramorium) | species | Tetramorium (Triglyphothrix) sericeum |
| sericeum (Triglyphothrix) | genus revision | Tetramorium (Triglyphothrix) sericeum |
| sericeus (Camponotus) | species | Camponotus (Orthonotomyrmex) sericeus |
| sericeus (Leptogenys) | junior synonym | Leptogenys pavesii |
| sericeus (Phasmomyrmex) | junior synonym | Phasmomyrmex (Phasmomyrmex) buchneri |
| serrula (Pyramica) | species | Pyramica (Serrastruma) serrula |
| serrula (Serrastruma) | new revision | Pyramica (Serrastruma) serrula |
| serrula (Strumigenys) | genus revision | Pyramica (Serrastruma) serrula |
| sersalatum (Monomorium) | species | Monomorium sersalatum |
| seticornis (Cataglyphis) | species - new status | Cataglyphis seticornis |
| setigerum (Tetramorium) | species | Tetramorium setigerum |
| setipes (Cataglyphis) | species | Cataglyphis setipes |
| setosella (Acantholepis) | subspecies & genus name revision | Lepisiota hirsuta |
| setosella (Lepisiota) | subspecies | Lepisiota hirsuta |
| setuliferum (Monomorium) | species | Monomorium setuliferum |
| setuliferum (Tetramorium) | species | Tetramorium setuliferum |
| setulosus (Polyrhachis) | nomen nudum | Polyrhachis setulosus |
| sewelli (Crematogaster) | species | Crematogaster (Crematogaster) sewelli |
| sexdens (Tetramorium) | junior synonym | Tetramorium lucayanum |
| sexpunctatus (Camponotus) | species | Camponotus (Tanaemyrmex) sexpunctatus |
| sharra (Pyramica) | species | Pyramica (Smithistruma) sharra |
| sharra (Smithistruma) | new revision | Pyramica (Smithistruma) sharra |
| shasu (Calyptomyrmex) | species | Calyptomyrmex shasu |
| shaula (Strumigenys) | species | Strumigenys shaula |
| shiloense (Tetramorium) | suspected identification | Tetramorium undetermined ?intonsum |
| shilohense (Monomorium) | species | Monomorium shilohense |
| shilohense (Tetramorium) | species | Tetramorium shilohense |
| shinsendensis (Pheidole) | junior synonym | Pheidole liengmei |
| shuckardi (Cardiocondyla) | species | Cardiocondyla shuckardi |
| shuckardi (Dorylus) | junior synonym | Dorylus (Typhlopone) fulvus |
| shushan (Ocymyrmex) | species | Ocymyrmex shushan |
| sibyna (Strumigenys) | species | Strumigenys sibyna |
| sicheli (Carebara) | species | Carebara sicheli |
| sigillum (Tetramorium) | species | Tetramorium sigillum |
| signatum (Tetramorium) | species | Tetramorium signatum |
| silvaticus (Anochetus) | junior synonym | Anochetus traegaordhi |
| silvestrii (Acropyga) | species | Acropyga silvestrii |
| silvestrii (Aneleus) | genus revision | Oligomyrmex silvestrii |
| silvestrii (Asphinctopone) | species | Asphinctopone silvestrii |
| silvestrii (Bothroponera) | genus revision | Pachycondyla (Bothroponera) silvestrii |
| silvestrii (Carebara) | species | Carebara silvestrii |
| silvestrii (Centromyrmex) | species | Centromyrmex silvestrii |
| silvestrii (Myopias / Promyopias) | genus revision | Centromyrmex silvestrii |
| silvestrii (Mystrium) | species | Mystrium silvestrii |
| silvestrii (Oligomyrmex) | species | Oligomyrmex silvestrii |
| silvestrii (Pachycondyla) | species | Pachycondyla (Bothroponera) silvestrii |
| silvestrii (Triglyphothrix) | genus revision & replacement name | Tetramorium (Triglyphothrix) surrogatum |
| silvicola (Acantholepis) | genus synonym | Lepisiota silvicola |
| silvicola (Lepisiota) | species | Lepisiota silvicola |
| simia (Crematogaster) | subspecies | Crematogaster (Crematogaster) castanea |
| similis (Cerapachys) | species | Cerapachys similis |
| similis (Crematogaster) | species | Crematogaster (Sphaerocrema) similis |
| similis (Lioponera) | genus synonymy | Cerapachys similis |
| similis (Meranoplus) | unavailable name | Meranoplus inermis |
| simillima (Myrmica) | genus revision | Tetramorium simillimum |
| simillima (Pachycondyla) | junior synonym | Pachycondyla (Paltothyreus) tarsata |
| simillimum (Tetramorium) | species | Tetramorium simillimum |
| simoni (Leptothorax) | genus revision | Nesomyrmex simoni |
| simoni (Meranoplus) | junior synonym | Meranoplus magrettii |
| simoni (Nesomyrmex) | species | Nesomyrmex simoni |
| simoni (Plagiolepis) | species | Plagiolepis (Anacantholepis) simoni |
| simoni (Pyramica) | species | Pyramica (Serrastruma) simoni |
| simoni (Serrastruma) | new revision | Pyramica (Serrastruma) simoni |
| simoni (Strumigenys) | new revision | Pyramica (Serrastruma) simoni |
| simoni (Tetramorium) | genus revision | Nesomyrmex simoni |
| simplex (Cataulacus) | junior synonym | Cataulacus egenus |
| simplex (Lepisiota) | species - revived status | Lepisiota simplex |
| simplex (Myrmicaria) | subspecies | Myrmicaria exigua |
| simplicoides (Acantholepis) | subspecies & genus revision | Lepisiota capensis |
| simulans (Camponotus) | species | Camponotus (Myrmopsamma) simulans |
| simulans (Plagiolepis) | species & genus revision | Tapinolepis (Mesanoplolepis) simulans |
| simulans (Tetramorium) | junior synonym | Tetramorium grassii |
| simulator (Tetramorium) | species | Tetramorium simulator |
| simus (Camponotus) | species | Camponotus (Paramyrmamblys) simus |
| sinaitica (Pheidole) | species | Pheidole sinaitica |
| sinuosa (Hypoponera) | species | Hypoponera sinuosa |
| sinuosa (Ponera) | genus revision | Hypoponera sinuosa |
| sipapomae (Pheidole) | subspecies | Pheidole tenuinodis |
| siphneus (Anochetus) | species | Anochetus siphneus |
| sistrura (Pyramica) | species | Pyramica (Glamyromyrmex) sistrura |
| sistrurus (Glamyromyrmex) | new synonymy | Pyramica (Glamyromyrmex) sistrura |
| sitefrum (Tetramorium) | species | Tetramorium sitefrum |
| sitra (Baracidris) | species | Baracidris sitra |
| sjoestedti (Dorylus) | species | Dorylus (Anomma) sjoestedti |
| sjoestedtiwilverthi (Dorylus) | junior synonym | Dorylus (Anomma) wilverthi |
| sjostedti (Bothroponera) | genus revision | Pachycondyla (Bothroponera) sjostedti |
| sjostedti (Crematogaster) | species | Crematogaster (Crematogaster) sjostedti |
| sjostedti (Pachycondyla) | species | Pachycondyla (Bothroponera) sjostedti |
| sjostedti (Ponera) | genus revision | Pachycondyla (Bothroponera) sjostedti |
| skaifei (Camponotus) | subspecies | Camponotus (Tanaemyrmex) werthi |
| smaragdina (Oecophylla) | used for African specimens | Oecophylla longinoda |
| smutsi (Monomorium) | junior synonym | Monomorium modestum |
| sobek (Ocymyrmex) | species | Ocymyrmex sobek |
| sokolovi (Tapinoma) | subspecies | Tapinoma luridum |
| solenopsides (Crematogaster) | species | Crematogaster (Decacrema) solenopsides |
| solers (Crematogaster) | species | Crematogaster (Crematogaster) solers |
| solidum (Tetramorium) | species | Tetramorium solidum |
| solitarius (Pheidologeton) | species | Pheidologeton solitarius |
| solleri (Monomorium) | junior synonym | Monomorium oscaris |
| solleri (Rhoptromyrmex) | junior synonym & genus revision | Monomorium oscaris |
| solon (Camponotus) | species | Camponotus (Tanaemyrmex) solon |
| somalica (Acantholepis) | genus synonym | Lepisiota somalica |
| somalica (Lepisiota) | species | Lepisiota somalica |
| somalinus (Camponotus) | species | Camponotus (Tanaemyrmex) somalinus |
| sommieri (Monomorium) | junior synonym | Monomorium salomonis |
| somniculosum (Tetramorium) | species | Tetramorium somniculosum |
| sordida (Hypoponera) | subspecies | Hypoponera ragusae |
| sordidoides (Crematogaster) | subspecies | Crematogaster (Sphaerocrema) luctans |
| sordidula (Crematogaster) | from Sudan only | Crematogaster (Orthocrema) molongori |
| sordidula (Crematogaster) | from Zimbabwe only | Crematogaster (Orthocrema) rectinota |
| sordidula (Pheidole) | species | Pheidole crassinoda |
| sordidus (Pseudolasius) | subspecies | Pseudolasius weissi |
| sorghi (Ponera) | junior synonym | Pachycondyla (Brachyponera) sennaarensis |
| soriculus (Meranoplus) | junior synonym | Meranoplus inermis |
| soror (Bothroponera) | genus revision | Pachycondyla (Bothroponera) soror |
| soror (Pachycondyla) | species | Pachycondyla (Bothroponera) soror |
| soror (Ponera) | genus revision | Pachycondyla (Bothroponera) soror |
| sorptus (Camponotus) | subspecies | Camponotus (Myrmotrema) olivieri |
| soudanicus (Aenictus) | species | Aenictus soudanicus |
| soyauxi (Triglyphotrix) | junior synonym & genus revision | Tetramorium (Triglyphothrix) gabonense |
| spandax (Leptogenys) | species | Leptogenys spandax |
| spathoda (Strumigenys) | species | Strumigenys spathoda |
| spectrum (Monomorium) | species | Monomorium spectrum |
| speculans (Leptogenys) | junior synonym | Leptogenys intermedia |
| specularis (Lepisiota) | subspecies | Lepisiota laevis |
| specularis (Monomorium) | junior synonym | Monomorium floricola |
| speculiceps (Monomorium) | junior synonym | Monomorium excelsior |
| speculifera (Pheidole) | species | Pheidole speculifera |
| speculifrons (Pheidole) | variety or junior synonym | Pheidole punctulata |
| spei (Hypoponera) | species | Hypoponera spei |
| spei (Ponera) | genus revision | Hypoponera spei |
| speluncarum (Monomorium) | species | Monomorium speluncarum |
| sphinx (Ocymyrmex) | species | Ocymyrmex sphinx |
| spinicola (Polyrhachis) | species | Polyrhachis spinicola |
| spininoda (Tetraponera) | junior synonym | Tetraponera aethiops |
| spininodis (Dorylus) | species | Dorylus (Dorylus) spininodis |
| spininodis (Meranoplus) | species | Meranoplus spininodis |
| spiniventris (Pachycondyla / Ponera) | junior synonym | Pachycondyla (Paltothyreus) tarsata |
| spinolae (Dorylus) | junior synonym | Dorylus (Typhlopone) fulvus |
| spinosa (Cyphoidris) | species | Cyphoidris spinosa |
| spinosa (Pheidole) | subspecies | Pheidole punctulata |
| spinosior (Acantholepis) | formerly used | Lepisiota species undet. (2) |
| spinosior (Acantholepis) | genus synonym | Lepisiota spinosior |
| spinosior (Aenictus) | subspecies | Aenictus hamifer |
| spinosior (Lepisiota) | species | Lepisiota spinosior |
| spinosus (Pheidologeton) | subspecies & genus revision | Oligomyrmex (Aeneleus) perpusillus |
| spinulosa (Pheidole) | species | Pheidole spinulosa |
| spissata (Crematogaster) | subspecies | Crematogaster (Nematocrema) stadelmanni |
| spitteleri (Polyrhachis) | species | Polyrhachis spitteleri |
| spretula (Polyrhachis) | junior synonym | Polyrhachis viscosa |
| springvalensis (Meranoplus) | junior synonym | Meranoplus magrettii |
| springvalense (Monomorium) | species | Monomorium springvalense |
| spuria (Crematogaster) | subspecies | Crematogaster (Crematogaster) menilekii |
| squalida (Pheidole) | species | Pheidole squalida |
| squamiferum (Tetramorium) | genus revision | Tetramorium setuliferum |
| squaminode (Tetramorium) | species | Tetramorium squaminode |
| sryetum (Monomorium) | species | Monomorium sryetum |
| ssibangensis (Polyrhachis) | junior synonym | Polyrhachis militaris |
| stadelmanni (Crematogaster) | species | Crematogaster (Nematocrema) stadelmanni |
| stadelmanni (Dorylus) | species | Dorylus (Dorylus) stadelmanni |
| stageri (Axinidris) | species | Axinidris stageri |
| staitchi (Crematogaster) | subspecies | Crematogaster (Crematogaster) foraminiceps |
| standfussi (Pheidologeton) | subspecies | Pheidologeton diversus |
| stanleyi (Crematogaster) | subspecies | Crematogaster (Atopogyne) africana |
| stanleyi (Dorylus) | species (male only) | Dorylus Anomma) stanleyi |
| stanleyi (Dorylus) | junior synonymy (worker)0 | Dorylus Anomma) molestus |
| stanleyi (Odontomachus) | junior synonym | Odontomachus troglodytes |
| staudingeri (Dorylus) | species | Dorylus (Dorylus) staudingeri |
| steindachneri (Aenictus) | species | Aenictus steindachneri |
| steingroeveri (Anoplolepis) | species | Anoplolepis (Zealleyella) steingroeveri |
| steingroeveri (Plagiolepis) | genus revision | Anoplolepis (Zealleyella) steingroeveri |
| steini (Rhoptromyrmex) | junior synonym | Rhoptromyrmex transversinodis |
| stellatus (Calyptomymex) | species | Calyptomyrmex stellatus |
| stenocephala (Crematogaster) | species | Crematogaster (Sphaerocrema) stenocephala |
| sterops (Leptogenys) | species | Leptogenys sterops |
| sthenus (Meranoplus) | species | Meranoplus sthenus |
| stigmata (Crematogaster) | species | Crematogaster (Crematogaster) stigmata |
| stolonis (Crematogaster) | subspecies | Crematogaster (Atopogyne) africana |
| storeatus (Camponotus) | species | Camponotus (Myrmopiromis) storeatus |
| stramineus (Dorylus) | subspecies synonym | Dorylus (Typhlopone) fulvus |
| stramineus (Leptothorax) | genus revision | Nesomyrmex stramineus |
| stramineus (Limnomyrmex) | genus revision | Nesomyrmex stramineus |
| stramineus (Nesomyrmex) | species | Nesomyrmex stramineus |
| strangulatum (Monomorium) | species | Monomorium strangulatum |
| strangulatus (Camponotus) | subspecies | Camponotus (Tanaemyrmex) maculatus |
| strator (Leptogenys) | species | Leptogenys strator |
| strator (Pheidole) | species | Pheidole strator |
| strialiventris (Plectroctena) | junior synonym | Plectroctena mandibularis |
| striata (Myrmicaria) | species | Myrmicaria striata |
| striatidens (Dorylus) | species | Dorylus (Dorylus) striatidens |
| striatidens (Leptogenys) | species | Leptogenys striatidens |
| striatidens (Pachycondyla) | subspecies | Pachycondyla (Paltothyreus) tarsata |
| striatidens (Phyronoponera) | species (new status) | Phyronoponera striatidens |
| striatifrons (Messor) | species | Messor striatifrons |
| striativentris (Cataulacus) | species | Cataulacus striativentris |
| striativentris (Polyrhachis) | junior synonym | Polyrhachis militaris |
| striatula (Crematogaster) | species | Crematogaster (Sphaerocrema) striatula |
| striatula (Myrmicaria) | species | Myrmicaria striatula |
| striatum (Tetramorium) | genus revision | Tetramorium notiale |
| striatus (Paltothyreus) | subspecies & genus revision | Pachycondyla (Paltothyreus) tarsata |
| strigosa (Plectroctena) | species | Plectroctena strigosa |
| strigulosa (Bothroponera) | species | Pachycondyla (Bothroponera) strigulosa |
| strigulosa (Pachycondyla) | species | Pachycondyla (Bothroponera) strigulosa |
| striolatorugosa (Polyrhachis) | species | Polyrhachis cubaensis |
| strophiatus (Camponotus) | subspecies | Camponotus (Myrmosericus) vestitus |
| stuhlmanni (Leptogenys) | species | Leptogenys stuhlmanni |
| stygia (Apomyrma) | species | Apomyrma stygia |
| stygia (Leptogenys) | species | Leptogenys stygia |
| stygia (Strumigenys) | species | Strumigenys stygia |
| stygis (Dorylus) | variety | Dorylus (Abnomma) funereus |
| stygium (Engramma) | junior synonym & genus revision | Technomyrmex (Engramma) ilgi |
| stygius (Technomyrmex) | junior synonym | Technomyrmex (Engramma) ilgi |
| subatra (Loboponera) | species | Loboponera subatra |
| subatrox (Pheidole) | subspecies | Pheidole punctulata |
| subcoecum (Tetramorium) | species | Tetramorium subcoecum |
| subconvexus (Camponotus) | subspecies | Camponotus (Myrmotrema) diplopunctatus |
| subdentatum (Monomorium) | species | Monomorium subdentatum |
| subdentata (Pheidole) | junior synonym | Pheidole pallidula |
| subiridescens (Mesoponera) | genus revision | Pachycondyla (Mesoponera) subiridescens |
| subiridescens (Pachycondyla) | species | Pachycondyla (Mesoponera) subiridescens |
| submetallica (Acantholepis) | genus synonym | Lepisiota submetallica |
| submetallica (Lepisiota) | species | Lepisiota submetallica |
| subnasutus (Camponotus) | subspecies | Camponotus (Myrmespera) nasutus |
| subnitidum (Monomorium) | junior synonym | Monomorium salomonis |
| subnudus (Camponotus) | subspecies | Camponotus (Tanaemyrmex) maculatus |
| subopaca (Myrmica) | genus revision | Monomorium subopacum |
| subopaca (Pachycondyla) | subspecies | Pachycondyla (Paltothyreus) tarsata |
| subopaciceps (Lepisiota) | subspecies | Lepisiota capensis |
| subopacum (Monomorium) | species | Monomorium subopacum |
| subpilosa (Megaponera) | subspecies | Pachycondyla (Megaponera) laeviuscula |
| subplana (Polyrhachis) | unavailable name | Polyrhachis schistacea |
| subrugosus (Cataulacus) | junior synonym | Cataulacus intrudens |
| subsulcata (Crematogaster) | subspecies | Crematogaster (Crematogaster) chiarinii |
| subsulcata (Crematogaster) | replacement name | Crematogaster (Atopogyne) resulcata |
| subterranea (Plectroctena) | species | Plectroctena subterranea |
| subtile (Tapinoma) | species | Tapinoma subtile |
| subtilis (Paratrechina) | species | Paratrechina (Nylanderia) subtilis |
| subtilis (Prenolepis) | species & genus revision | Paratrechina (Nylanderia) subtilis |
| sudanense (Tetramorium) | species | Tetramorium (Xiphomyrmex) sudanense |
| sudanensis (Cerapachys) | species | Cerapachys sudanensis |
| sudanensis (Paedalgus) | species | Paedalgus sudanensis |
| sudanensis (Xiphomyrmex) | genus revision | Tetramorium (Xiphomyrmex) sudanense |
| sudanica (Carebara) | species | Carebara sudanica |
| sudanica (Plagiolepis) | species | Plagiolepis (Plagiolepis) sudanica |
| sudanicum (Monomorium) | unavailable name | Monomorium mictilis |
| sudanicus (Aenictus) | mis-spelling | Aenictus soudanicus |
| sudanicus (Anochetus) | junior synonym | Anochetus traegaordhi |
| sudanicus (Camponotus) | unavailable name | Camponotus (Tanaemyrmex) aegyptiacus |
| sudanicus (Camponotus) | junior synonym | Camponotus (Tanaemyrmex) maculatus |
| sudanicus (Cataglyphis) | subspecies | Cataglyphis bicolor |
| sudanicus (Dorylus) | subspecies | Dorylus (Dorylus) affinis |
| suddensis (Cataulacus) | subspecies | Cataulacus traegaordhi |
| suddensis (Crematogaster) | subspecies | Crematogaster (Crematogaster) menilekii |
| sulcata (Polyrhachis) | species | Polyrhachis sulcata |
| sulcatinasis (Camponotus) | subspecies | Camponotus (Myrmopelta) barbarossa |
| sulcatinasis (Hypoponera) | species | Hypoponera sulcatinasis |
| sulcatinasis (Ponera) | genus revision | Hypoponera sulcatinasis |
| sulcatus (Aenictogiton) | species | Aenictogiton sulcatus |
| sulcatus (Myrmicaria) | junior synonym | Myrmicaria natalensis |
| sulcatus (Cataulacus) | junior synonym | Cataulacus guineensis |
| sulcigera (Euponera) | junior synonym | Pachycondyla (Hagensia) havilandi |
| sulcinoda (Leptogenys) | species | Leptogenys sulcinoda |
| sulcinoda (Loboponera) | genus revision | Leptogenys sulcinoda |
| sulcinodis (Cataulacus) | junior synonym | Cataulacus guineensis |
| sulfurea (Strumigenys) | junior synonym | Strumigenys rogeri |
| sulgeri (Camponotus) | subspecies | Camponotus (Orthonotomyrmex) sericeus |
| sulumana (Pyramica) | species | Pyramica (Serrastruma) sulumana |
| sulumana (Serrastruma) | new revision | Pyramica (Serrastruma) sulumana |
| surcoufi (Monomorium) | junior synonym | Monomorium subopacum |
| surcoufi (Pharacota) | genus revision & junior synonym | Monomorium subopacum |
| surrogatum (Tetramorium) | species | Tetramorium (Triglyphothrix) surrogatum |
| suspecta (Euponera) | genus revision, species | Pachycondyla (Trachymesopus) suspecta |
| suspecta (Pachycondyla) | species | Pachycondyla (Trachymesopus) suspecta |
| suspiciosa (Pheidole) | junior synonym | Pheidole megacephala |
| sutu (Monomorium) | species | Monomorium sutu |
| suturalis (Meranoplus) | junior synonym | Meranoplus magrettii |
| suturalis (Pachycondyla) | subspecies | Pachycondyla (Bothroponera) soror |
| suturalis (Platythyrea) | subspecies | Platythyrea lamellosa |
| sveni (Phryonoponera) | species | Phrynoponera sveni |
| sycorax (Technomyrmex) | species | Technomyrmex (Technomyrmex) sycorax |
| sylvaticomaculatus (Camponotus) | subspecies | Camponotus (Tanaemyrmex) maculatus |
| sylvicola (Cerapachys) | species | Cerapachys sylvicola |
| symmotu (Monomorium) | species | Monomorium symmotu |
| synkara (Pyramica) | species | Pyramica (Smithistruma) synkara |
| synkara (Smithistruma) | new revision | Pyramica (Smithistruma) synkara |
| syphax (Camponotus) | subspecies | Camponotus (Myrmosericus) rufoglaucus |
| syriaca (Sima) | subspecies & genus revision | Tetraponera maculifrons |
| © 2007 - Brian Taylor CBiol
FIBiol FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. |
href="nameinds.htm"