| The Ants of Africa - Taxonomic Name Index - M |
| Name (Genus) | Category | Link to Species description |
|---|---|---|
| mabirensis (Psalidomyrmex) | junior synonym | Psalidomyrmex reichenspergeri |
| macgeei (Plectroctena) | species | Plectroctena macgeei |
| macgregori (Anoplolepis) | species | Anoplolepis (Anoplolepis) macgregori |
| macgregori (Pheidologeton) | subspecies | Pheidologeton diversus |
| macgregori (Plagiolepis) | genus revision | Anoplolepis (Anoplolepis) macgregori |
| macrophthalma (Anoplolepis) | genus revision | Tapinolepis (Mesanoplolepis) macrophthalma |
| macrophthalma (Tapinolepis) | species | Tapinolepis (Mesanoplolepis) macrophthalma |
| macrops (Monomorium) | species | Monomorium macrops |
| mactans (Leptogenys) | species | Leptogenys mactans |
| mactavishi (Plagiolepis) | junior synonym | Plagiolepis (Plagiolepis) alluaudi |
| maculatus (Camponotus) | species | Camponotus (Tanaemyrmex) maculatus |
| maculifrons (Sima) | genus revision | Tetraponera maculifrons |
| maculifrons (Tetraponera) | species - new status | Tetraponera maculifrons |
| madagascarensis (Camponotus) | subspecies | Camponotus (Myrmopiromis) niveosetosus |
| madagascarensis (Mayria) | genus & name revision | Camponotus (Mayria) repens |
| madecassa (Camponotus) | unavailable name | Camponotus (Tanaemyrmex) maculatus |
| madecassa (Pachycondyla) | subspecies | Pachycondyla (Trachymesopus) darwinii |
| madecassum (Monomorium) | species | Monomorium madecassum |
| magitae (Crematogaster) | species | Crematogaster (Nematocrema) magitae |
| magnificum (Tetramorium) | species | Tetramorium magnificum |
| magrettii (Aenictus) | subspecies | Aenictus fuscovarius |
| magrettii (Meranoplus) | species | Meranoplus magrettii |
| maguassa (Camponotus) | species | Camponotus (Tanaemyrmex) maguassa |
| mahdii (Cardiocondyla) | junior synonym | Cardiocondyla emeryi |
| major (Melissotarsus) | junior synonym | Melissotarsus weissi |
| major (Plectroctena) | junior synonym | Plectroctena mandibularis |
| major (Tetramorium) | junior synonym | Tetramorium aculeatum |
| makololo (Crematogaster) | subspecies | Crematogaster (Sphaerocrema) amita |
| malamixtum (Monomorium) | species | Monomorium malamixtum |
| malaplax (Pyramica) | species | Pyramica (Smithistruma) malaplax |
| malaplax (Smithistruma) | new revision | Pyramica (Smithistruma) malaplax |
| malatu (Monomorium) | species | Monomorium malatu |
| maledicta (Crematogaster) | subspecies | Crematogaster (Sphaerocrema) excisa |
| malelana (Pheidole) | subspecies | Pheidole minima |
| malesiana (Quadristruma) | junior synonym | Quadristruma emmae |
| malesianum (Tapinoma) | subspecies | Tapinoma melanocephalum |
| maligna (Solenopsis) | species | Solenopsis maligna |
| malindana (Pheidole) | junior synonym | Pheidole liengmei |
| mandibularis (Crematogaster) | junior synonym | Crematogaster (Atopogyne) depressa |
| mandibularis (Dorylus) | species | Dorylus (Dorylus) mandibularis |
| mandibularis (Epitritus) | genus revision | Pyramica (Smithistruma) mandibularis |
| mandibularis (Hypoponera) | species | Hypoponera mandibularis |
| mandibularis (Miccostruma) (West Africa) | genus revision | Pyramica (Smithistruma) ninda |
| mandibularis (Plectroctena) | species | Plectroctena mandibularis |
| mandibularis (Ponera) | genus revision | Hypoponera mandibularis |
| mandibularis (Pyramica) | species | Pyramica (Smithistruma) mandibularis |
| mandibularis (Smithistruma) | new revision | Pyramica (Smithistruma) mandibularis |
| mandonbii (Crematogaster) | subspecies | Crematogaster (Decacrema) solenopsides |
| manidis (Camponotus) | subspecies | Camponotus (Paramyrmamblys) simus |
| manir (Monomorium) | species | Monomorium manir |
| mantazenum (Monomorium) | species | Monomorium mantazenum |
| manzer (Camponotus) | junior synonym | Camponotus (Tanaemyrmex) maculatus |
| marchosias (Pyramica) | species | Pyramica (Epitritus) marchosias |
| margaritae (Crematogaster) | species | Crematogaster (Oxygyne) margaritae |
| marginata (Miccostruma) | genus revision | Pyramica (Smithistruma) marginata |
| marginata (Pyramica) | species | Pyramica (Smithistruma) marginata |
| marginata (Smithistruma) | new revision | Pyramica (Smithistruma) marginata |
| marginatus (Epitritus) | genus revision | Pyramica (Smithistruma) marginata |
| marginiventris (Dorylus) | subspecies | Dorylus (Dorylus) fuscipennis |
| mariae (Aenictus) | species | Aenictus mariae |
| marius (Camponotus) | subspecies | Camponotus (Tanaemyrmex) pompeius |
| marleyi (Cataulacus) | junior synonym | Cataulacus traegaordhi |
| marleyi (Hagensia) | subspecies & genus revision | Pachycondyla (Hagensia) havilandi |
| marleyi (Simopone) | species | Simopone marleyi |
| marleyi (Strumigenys) | species | Strumigenys marleyi |
| marleyi (Triglyphothrix) | junior synonym & genus revision | Tetramorium (Triglyphothrix) eminii |
| marnoi (Crematogaster) | species - new status | Crematogaster (Crematogaster) marnoi |
| marshalli (Dorylus) | subspecies | Dorylus (Dorylus) brevipennis |
| marshi (Monomorium) | species | Monomorium marshi |
| marthae (Triglyphothrix) | junior synonym & genus revision | Tetramorium (Triglyphothrix) eminii |
| mashona (Tetramorium) | junior synonym (unavailable name) | Tetramorium bulawayense |
| mashonana (Triglyphothrix) | junior synonym & genus revision | Tetramorium (Triglyphothrix) inezulae |
| massiliensis (Hypoponera) | subspecies | Hypoponera ragusae |
| massinissa (Camponotus) | species | Camponotus (Tanaemyrmex) massinissa |
| mastax (Leptogenys) | species | Leptogenys mastax |
| matabele (Crematogaster) | subspecies | Crematogaster (Sphaerocrema) amita |
| mathildae (Camponotus) | junior synonym | Camponotus (Tanaemyrmex) maculatus |
| matopoense (Tetramorium) [matopoensis] | species | Tetramorium matopoense |
| matopoensis (Platythyrea) | species | Platythyrea matopoensis |
| mathildae (Camponotus) | junior synonym | Camponotus (Tanaemyrmex) maculatus |
| matthiasi (Simopone) | species | Simopone matthiasi |
| maufei (Pheidole) | species | Pheidole maufei |
| mauritania (Crematogaster) | subspecies | Crematogaster (Crematogaster) sewelli |
| mauritia (Cardiocondyla) | junior synonym | Cardiocondyla emeryi |
| mavide (Monomorium) | species | Monomorium mavide |
| maxillosa (Leptogenys) | species | Leptogenys maxillosa |
| maxillosa (Ponera) | genus revision | Leptogenys maxillosa |
| maynei (Anochetus) | species | Anochetus maynei |
| maynei (Camponotus) | species | Camponotus (Myrmisolepis) maynei |
| maynei (Crematogaster) | subspecies | Crematogaster (Crematogaster) impressa |
| maynei (Polyrhachis) | junior synonym | Polyrhachis curta |
| maynei (Pyramica) | species | Pyramica (Serrastruma) maynei |
| maynei (Serrastruma) | new revision | Pyramica (Serrastruma) maynei |
| maynei (Strumigenys) | genus revision | Pyramica (Serrastruma) maynei |
| mayri (Camponotus) | species | Camponotus (Orthonotomyrmex) mayri |
| mayri (Dorylus) | species | Dorylus (Anomma) mayri |
| mayri (Monomorium) | species | Monomorium mayri |
| mayri (Pheidole) | species | Pheidole mayri |
| mayri (Pheidologeton) | species | Pheidologeton mayri |
| mayri (Sima) | genus revision | Tetraponera mayri |
| mayri (Tetramorium) | junior synonym | Tetramorium grassii |
| mayri (Tetraponera) | species | Tetraponera mayri |
| mayumbensis (Polyrhachis) | junior synonym | Polyrhachis rufipalpis |
| mbalensis (Pheidole) | unavailable variety name | Pheidole excellens |
| mbomu (Pristomyrmex) | junior synonym | Pristomyrmex africanus |
| mckeyi (Cataulacus) | species | Cataulacus mckeyi |
| mediana (Pachycondyla) | subspecies | Pachycondyla (Paltothyreus) tarsata |
| mediocre (Monomorium) | species | Monomorium mediocre |
| mediopilosa (Polyrhachis) | unavailable name | Polyrhachis schistacea |
| mediorufa (Crematogaster) | subspecies | Crematogaster (Crematogaster) castanea |
| mediorufa (Plagiolepis) | species | Plagiolepis (Plagiolepis) mediorufa |
| mediterranea (Anoplolepis) | species | Anoplolepis (Anoplolepis) mediterranea |
| mediterranea (Plagiolepis) | genus revision | Anoplolepis (Anoplolepis) mediterranea |
| mediterraneum (Monomorium) | junior synonym | Monomorium subopacum |
| medje (Tetramorium) | junior synonym | Tetramorium cristatum |
| medusa (Polyrhachis) | species | Polyrhachis medusa |
| meduseus (Cataulacus) | junior synonym | Cataulacus brevisetosus |
| megacephala (Acantholepis) | genus name revision | Lepisiota megacephala |
| megacephala (Formica) | genus revision | Pheidole megacephala |
| megacephala (Lepisiota) | species | Lepisiota megacephala |
| megacephala (Pheidole) | species | Pheidole megacephala |
| megacephala (Pheidologeton) | junior synonym | Pheidologeton diversus |
| megacephalotes (Pheidologeton) | junior synonym | Pheidologeton diversus |
| megalocola (Cataglyphis) | junior synonym | Cataglyphis bicolor |
| megalops (Leptothorax) | genus revision | Temnothorax megalops |
| megalops (Temnothorax) | species | Temnothorax megalops |
| meinerti (Camponotus) | subspecies | Camponotus (Myrmopelta) vividus |
| mekaha (Pyramica) | species | Pyramica (Smithistruma) mekaha |
| mekaha (Smithistruma) | new revision | Pyramica (Smithistruma) mekaha |
| meketra (Baracidris) | species | Baracidris meketra |
| melanaria (Plagiolepis) | genus revision | Tapinolepis (Mesanoplolepis) melanaria |
| melanaria (Tapinolepis) | species | Tapinolepis (Mesanoplolepis) melanaria |
| melancholica (Pheidole) | species new status | Pheidole melancholica |
| melanocephalum (Tapinoma) | species | Tapinoma melanocephalum |
| melanocnemis (Camponotus) | junior synonym | Camponotus (Tanaemyrmex) maculatus |
| melanogaster (Crematogaster) | species | Crematogaster (Crematogaster) melanogaster |
| melanogyne (Tetramorium) | junior synonym | Tetramorium aculeatum |
| melanoticus (Atopomyrmex) | junior synonym | Atopomyrmex cryptoceroides |
| membranifera (Pyramica) | species | Pyramica (Trichoscapa) membranifera |
| membranifera (Trichoscapa) | new synonymy | Pyramica (Trichoscapa) membranifera |
| mendax (Camponotus) | subspecies | Camponotus (Myrmotrema) grandidieri |
| mendica (Paratrechina) | species | Paratrechina (Nylanderia) mendica |
| menilekii (Crematogaster) | species | Crematogaster (Crematogaster) menilekii |
| menkaura (Tetramorium) | species | Tetramorium (Triglyphothrix) menkaura |
| menkaura (Triglyphothrix) | genus revision | Tetramorium (Triglyphothrix) menkaura |
| menozzii (Oligomyrmex) | species | Oligomyrmex (Aeneleus) menozzii |
| menozzii (Tapinoma) | species | Tapinoma menozzii |
| menozzii (Technomyrmex) | species | Technomyrmex menozzii |
| mentita (Pheidole) | species | Pheidole mentita |
| mentu (Aenictus) | species | Aenictus mentu |
| mercatori (Crematogaster) | subspecies | Crematogaster (Crematogaster) coelestis |
| meressei (Tetramorium) | species | Tetramorium meressei |
| meridionalis (Agraulomyrmex) | species | Agraulomyrmex meridionalis |
| merwei (Aenictus) | subspecies | Aenictus rotundatus |
| merwei (Crematogaster) | subspecies | Crematogaster (Crematogaster) delagoensis |
| mesahyla (Strumigenys) | species | Strumigenys mesahyla |
| mesoepinotalis (Hypoponera) | species | Hypoponera mesoepinotalis |
| mesoepinotalis (Ponera) | genus revision | Hypoponera mesoepinotalis |
| mesonotalis (Myrmicaria) | subspecies | Myrmicaria congolensis |
| messalina (Pheidole) | subspecies | Pheidole spinulosa |
| metandrei (Technomyrmex) | species | Technomyrmex metandrei |
| metatactum (Tetramorium) | species | Tetramorium metatactum |
| micans (Cataulacus) | species | Cataulacus micans |
| micans (Ocymyrmex) | species | Ocymyrmex micans |
| miccata (Pyramica) | species | Pyramica (Serrastruma) miccata |
| miccata (Serrastruma) | new revision | Pyramica (Serrastruma) miccata |
| micipsa (Camponotus) | subspecies | Camponotus (Myrmopelta) barbarossa |
| micrartifex (Pheidole) | junior synonym | Pheidole liengmei |
| microgyna (Tetramorium) | species | Tetramorium microgyna |
| micropacum (Monomorium) | species | Monomorium micropacum |
| microps (Leptogenys) | species | Leptogenys microps |
| microps (Tetramorium) | species | Tetramorium (Triglyphothrix) microps |
| microps (Triglyphothrix) | genus revision | Tetramorium (Triglyphothrix) microps |
| microspina (Crematogaster) | species | Crematogaster (Sphaerocrema) microspina |
| mictilis (Monomorium) | species | Monomorium mictilis |
| militaris (Dorylus) | species | Dorylus (Anomma) militaris |
| militaris (Formica) | genus revision | Polyrhachis militaris |
| militaris (Pheidologeton) | junior synonym | Pheidologeton diversus |
| militaris (Polyrhachis) | species | Polyrhachis militaris |
| militaris (Tetramorium) | junior synonym | Tetramorium aculeatum |
| mima (Plagiolepis) | subspecies | Plagiolepis (Plagiolepis) pygmaea |
| mimosae (Crematogaster) | species | Crematogaster (Crematogaster) mimosae |
| minima (Pheidole) | species | Pheidole minima |
| minima (Pyramica) | species | Pyramica (Epitritus) minima |
| minima (Triglyphothrix) | genus revision | Tetramorium (Triglyphothrix) minimum |
| minimum (Tapinoma) | species | Tapinoma minimum |
| minimum (Tetramorium) | species | Tetramorium (Triglyphothrix) minimum |
| minimus (Epitritus) | new synonymy | Pyramica (Epitritus) minima |
| miniscula (Pheidole) | species | Pheidole miniscula |
| minisculus (Camponotus) | species - new status | Camponotus (Tanaemyrmex) minusculus |
| minisculum (Tetramorium) | species | Tetramorium (Xiphomyrmex) minisculum |
| minisculus (Xiphomyrmex) | genus revision | Tetramorium (Xiphomyrmex) minisculum |
| minkara (Pyramica) | species | Pyramica (Smithistruma) minkara |
| minkara (Smithistruma) | new revision | Pyramica (Smithistruma) minkara |
| minor (Dorylus) | junior synonym | Dorylus (Anomma) congolensis |
| minor (Monomorium) | species | Monomorium minor |
| minor (Plectroctena) | species | Plectroctena minor |
| minu (Plagiolepis) | subspecies | Plagiolepis (Plagiolepis) pygmaea |
| minuta (Atta) | junior synonym & genus revision | Monomorium pharaonis |
| minuta (Lepisiota) | species - new status | Lepisiota minuta |
| minuta (Monomorium) | junior synonym | Monomorium pharaonis |
| minutissimum (Monomorium) | junior synonym (was under mictilis) | Monomorium exiguum |
| minutula (Plagiolepis) | subspecies | Plagiolepis (Plagiolepis) intermedia |
| minutum (Tetramorium) | junior synonym | Tetramorium caldarium |
| mirandum (Monomorium) | species | Monomorium mirandum |
| mirmillo (Crematogaster) | subspecies | Crematogaster (Crematogaster) foraminiceps |
| misella (Crematogaster) | species | Crematogaster (Crematogaster) misella |
| miserabile (Tetramorium) | species | Tetramorium miserabile |
| miserabilis (Camponotus) | subspecies | Camponotus (Tanaemyrmex) maculatus |
| mixta (Discothyrea) | species | Discothyrea mixta |
| mixtellus (Camponotus) | junior synonym | Camponotus (Tanaemyrmex) hova |
| mlalu (Axinidris) | species | Axinidris mlalu |
| mlanjiensis (Acantholepis) | genus name revision | Lepisiota mlanjiensis |
| mlanjiensis (Bothroponera) | genus revision | Pachycondyla (Bothroponera) mlanjiensis |
| mlanjiensis (Lepisiota) | species | Lepisiota mlanjiensis |
| mlanjiensis (Pachycondyla) | species | Pachycondyla (Bothroponera) mlanjiensis |
| mocquerysi (Atopomyrmex) | species | Atopomyrmex mocquerysi |
| mocquerysi (Cataulacus) | species | Cataulacus mocquerysi |
| mocquerysi (Ophthalmopone) | genus revision | Pachycondyla (Ophthalmopone) mocquerysi |
| mocquerysi (Pachycondyla) | species | Pachycondyla (Ophthalmopone) mocquerysi |
| mocquerysi (Sima) | genus revision | Tetraponera mocquerysi |
| mocquerysi (Tetraponera) | species | Tetraponera mocquerysi |
| moderatus (Camponotus) | species | Camponotus (Paramyrmamblys) moderatus |
| modesta (Myrmica) | genus revision & junior synonym | Tetramorium bicarinatum |
| modesta (Platythyrea) | species | Platythyrea modesta |
| modestior (Pheidole) | subspecies | Pheidole capensis |
| modestum (Monomorium) | species | Monomorium modestum |
| modestum (Tapinoma) | species | Tapinoma modestum |
| modica (Crematogaster) | subspecies | Crematogaster (Sphaerocrema) bequaerti |
| moebii (Aenictus) | species | Aenictus moebii |
| moerens (Technomyrmex) | species | Technomyrmex moerens |
| moestum (Monomorium) | junior synonym | Monomorium hanneli |
| moestus (Aenictus) | subspecies | Aenictus luteus |
| moestus (Dorylus) | species | Dorylus (Dorylus) moestus |
| molestum (Monomorium) | junior synonym | Monomorium salomonis |
| molestus (Dorylus) | species | Dorylus (Anomma) molestus |
| moloch (Cataulacus) | species | Cataulacus moloch |
| molongori (Crematogaster) | species | Crematogaster (Orthocrema) molongori |
| mombassae (Camponotus) | species - revived status | Camponotus (Myrmosaga) mombassae |
| monardi (Acantholepis) | revision of genus name | Lepisiota monardi |
| monardi (Cardiocondyla) | species | Cardiocondyla monardi |
| monardi (Camponotus) | species | Camponotus (Myrmotrema) monardi |
| monardi (Lepisiota) | species | Lepisiota monardi |
| monardi (Monomorium) | junior synonym | Monomorium rufulum |
| monardi (Ocymyrmex) | species | Ocymyrmex monardi |
| monardi (Pheidole) | subspecies | Pheidole rohani |
| monardi (Sima) | genus revision | Tetraponera monardi |
| monardi (Tetramorium) | species | Tetramorium (Triglyphothrix) monardi |
| monardi (Tetraponera) | species | Tetraponera monardi |
| monardi (Triglyphothrix) | genus revision | Tetramorium (Triglyphothrix) monardi |
| monilicornis (Cardiocondyla) | junior synonym | Cardiocondyla emeryi |
| monista (Polyrhachis) | species | Polyrhachis monista |
| monodi (Platythyrea) | junior synonym | Platythyrea conradti |
| monodi (Rhoptromyrmex) | junior synonym | Rhoptromyrmex opacus |
| montanum (Tetramorium) | junior synonym | Tetramorium quadrispinosum |
| montanus (Dorylus) | species | Dorylus (Alaopone) montanus |
| monticola (Crematogaster) | species | Crematogaster (Crematogaster) monticola |
| montinanus (Camponotus) | subspecies | Camponotus (Tanaemyrmex) negus |
| montivaga (Bothroponera) | subspecies | Pachycondyla (Bothroponera) cavernosa |
| montivaga (Plagiolepis) | species | Plagiolepis (Plagiolepis) montivaga |
| montivega (Pheidole) | subspecies | Pheidole caffra |
| mordax (Dorylus) | species | Dorylus (Typhlopone) fulvus |
| morio (Dorylus) | subspecies | Dorylus (Dorylus) moestus |
| moshianus (Camponotus) | subspecies | Camponotus (Myrmotrema) olivieri |
| mossamedana (Crematogaster) | unavailable name, junior synonym | Crematogaster (Cr.) castanea |
| mossamedense (Tetramorium) | species | Tetramorium mossamedense |
| mota (Acantholepis) | species - genus renamed | Lepisiota mota |
| mota (Lepisiota) | species - new status | Lepisiota mota |
| mottazi (Crematogaster) | species | Crematogaster (Atopogyne) mottazi |
| mucidus (Tetramorium) | junior synonym | Tetramorium (Triglyphothrix) gabonense |
| mucronatus (Dorylus) | subspecies | Dorylus (Rhogmus) savagei |
| muellerianus (Crematogaster) | subspecies | Crematogaster (Sphaerocrema) pseudinermis |
| muger (Camponotus) | unavailable name | Camponotus (Tanaemyrmex) traegaordhi |
| munda (Tetramorium) | junior synonym | Tetramorium sericeiventre |
| muralti (Aphomomyrmex) | junior synonym | Aphomomyrmex afer |
| muralti (Crematogaster) | species | Crematogaster (Orthocrema) muralti |
| muralti (Tetramorium) | species | Tetramorium (Xiphomyrmex) muralti |
| muralti (Xiphomyrmex) | genus revision | Tetramorium (Xiphomyrmex) muralti |
| murielae (Axinidris) | species | Axinidris murielae |
| murshila (Strumigenys) | species | Strumigenys murshila |
| mus (Tetramorium) | junior synonym | Tetramorium flaviceps |
| mus (Triglyphothrix) | junior synonym & genus revision | Tetramorium (Triglyphothrix) eminii |
| muscicola (Hypoponera) | species | Hypoponera muscicola |
| muscicola (Ponera) | gensu revision | Hypoponera muscicola |
| muscorum (Tetramorium) | species | Tetramorium (Triglyphothrix) muscorum |
| muscorum (Triglyphothrix) | genus revision | Tetramorium (Triglyphothrix) muscorum |
| museisapentiae (Crematogaster) | subspecies | Crematogaster (Crematogaster) castanea |
| musicola (Tetramorium) | junior synonym | Tetramorium coloreum |
| musicum (Monomorium) | species | Monomorium musicum |
| mutabilis (Crematogaster) | subspecies | Crematogaster (Sphaerocrema) bequaerti |
| mutatus (Aenictus) | species | Aenictus mutatus |
| mutica (Amblyopone) | species | Amblyopone mutica |
| muticum (Stigmatomma) | genus revision | Amblyopone mutica |
| muticum (Xymmer) | genus revision | Amblyopone mutica |
| myersi (Hylidris) | genus revision & junior synonym | Pristomyrmex africanus |
| myersi (Pristomyrmex) | junior synonym | Pristomyrmex africanus |
| myersi (Pseudolasius) | junior synonym | Pseudolasius bayonii |
| myersi (Tetramorium) | junior synonym | Tetramorium akermani |
| mylognatha (Pheidole) | species | Pheidole mylognatha |
| myrmicariae (Hypoponera) | species | Hypoponera myrmicariae |
| myrmicariae (Ponera) | genus revision | Hypoponera myrmicariae |
| mystaceus (Camponotus) | species | Camponotus (Myrmopsamma) mystaceus |
| © 2007 - Brian Taylor CBiol
FIBiol FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. |
href="nameindm.htm"