| The Ants of Africa Distribution Records - Sierra Leone |
Excel 2003 spreadsheet - Sierra Leone spreadsheet
| Subfamily | Species | Author | year | location | Collector | Habits |
| AENICTINAE | Aenictus luteus | Emery | 1892d | Assinie | C Alluaud | new species, male |
| DORYLINAE | Dorylus (An.) arcens | Wheeler | 1922xr | Kortright Hill | W G Clements | ? |
| DORYLINAE | Dorylus (An.) burmeisteri | Shuckard | 1840c | unsure | in British Museum collection | new species, worker |
| DORYLINAE | Dorylus (An.) nigricans | Illiger | 1802x | ? | ? | new species, male |
| DORYLINAE | Dorylus (R.) fimbriatus | Emery | 1895j | no details | no details | workers |
| FORMICINAE | Camponotus (Myrmopelta) vividus | F Smith | 1858b | ? | D F Morgan | new species, worker |
| FORMICINAE | Camponotus (Myrmotrema) bituberculatus | Andre | 1890x | ? | A Mocquerys | new description, queen |
| FORMICINAE | Camponotus (Myrmotrema) compressiscapus | Andre | 1889x | ? | A Mocquerys | new species, holotype worker |
| FORMICINAE | Camponotus (Tanae.) brutus | Mayr | 1895x | Chutes de Samlia, R N'Gami | ? | male |
| FORMICINAE | Camponotus (Tanae.) maculatus | Fabricius | 1781x | location speculative | Banks collection | new species, worker |
| FORMICINAE | Camponotus (Tanae.) maculatus | Mayr | 1862x | ? | Novara | all forms |
| FORMICINAE | Lepisiota capensis | Mayr | 1895x | ? | ? | workers |
| FORMICINAE | Lepisiota capensis | Forel | 1909b | ? | A Mocquerys | workers & queen |
| FORMICINAE | Phasmomyrmex paradoxus | Mayr | 1895x | ? | H Brauns | workers |
| FORMICINAE | Polyrhachis concava | Andre | 1892a | ? | ? | workers |
| FORMICINAE | Polyrhachis concava | Andre | 1889x | ? | A Mocquerys | new species, holotype worker |
| FORMICINAE | Polyrhachis decemdentata | Andre | 1889x | ? | A Mocquerys | new species, holotype worker |
| FORMICINAE | Polyrhachis decemdentata | Bolton | 1973b | Njala | E Hargreaves | workers |
| FORMICINAE | Polyrhachis decemdentata | Mayr | 1895x | Los I | H Brauns | workers |
| FORMICINAE | Polyrhachis laboriosa | F Smith | 1858b | ? | D F Morgan | new species, worker |
| FORMICINAE | Polyrhachis laboriosa | Santschi | 1933b | Bout | E Hargreaves | |
| FORMICINAE | Polyrhachis militaris | F Smith | 1858b | ? | ? | |
| FORMICINAE | Polyrhachis militaris | Mayr | 1866b | ? | ? | workers (new description) |
| FORMICINAE | Polyrhachis militaris striativentris | Mayr | 1895x | Sherbro Is | H Brauns | workers |
| FORMICINAE | Polyrhachis schistacea atrociliata | Santschi | 1933b | Waterloo | E Hargreaves | |
| MYRMICINAE | Atopomyrmex cryptoceroides deplanatus | Mayr | 1895x | Chutes de Samlia, R N'Gami | ? | new variety, small worker |
| MYRMICINAE | Atopomyrmex mocquerysi | Mayr | 1895x | Togo | ? | workers |
| MYRMICINAE | Cataulacus huberi | Andre | 1890x | Dakar | A Mocquerys | new species, workers |
| MYRMICINAE | Cataulacus kohli | Mayr | 1895x | Chutes de Samlia, R N'Gami | ? | new species, worker |
| MYRMICINAE | Cataulacus mocquerysi | Andre | 1889x | Chutes de Samlia, R N'Gami | A Mocquerys | new species, holotype worker |
| MYRMICINAE | Cataulacus pygmaeus | Andre | 1890x | Dakar | A Mocquerys | new species, holotype worker |
| MYRMICINAE | Crematogaster (Atop.) depressa mandibularis | Andre | 1889x | A Mocquerys | new description, 1 queen | |
| MYRMICINAE | Crematogaster (Atop.) depressa platygnatha | Roger | 1863a | ? | ? | as new species, queen |
| MYRMICINAE | Crematogaster (C.) bruneipennis | Andre | 1890x | A Mocquerys | new species, workers & queen | |
| MYRMICINAE | Crematogaster (C.) bruneipennis | Mayr | 1895x | ? | Vienna Museum | workers |
| MYRMICINAE | Crematogaster (C.) cicatriculosa | Mayr | 1866b | ? | ? | queen (new description) |
| MYRMICINAE | Crematogaster (C.) excisa | Mayr | 1895x | ? | Staudinger & Bang-Haas | workers |
| MYRMICINAE | Crematogaster (Sphaer.) chlorotica | Emery | 1899e | ? | 2 queens | |
| MYRMICINAE | Crematogaster (Sphaer.) concava | Emery | 1899e | ? | 1 queen | |
| MYRMICINAE | Crematogaster (Sphaer.) gambiensis | Mayr | 1895x | Chutes de Samlia, R N'Gami | ? | workers |
| MYRMICINAE | Crematogaster (Sphaer.) luctans sordidoides | Santschi | 1930d | Ntala | E Hargreaves | new variety, workers |
| MYRMICINAE | Crematogaster (Sphaer.) striatula | Emery | 1899e | ? | 1 queen | |
| MYRMICINAE | Crematogaster (Sphaer.) wellmani luciae | Forel | 1913b | ? | new ssp, worker | |
| MYRMICINAE | Monomorium occidentale | Bolton | 1987x | Njala | F A Squire; E Hargreaves | workers (twice) |
| MYRMICINAE | Myrmicaria baumi occidentalis | Santschi | 1933b | Mabang & Rotifunk | E Hargreaves | |
| MYRMICINAE | Myrmicaria exigua | Andre | 1890x | Dakar | A Mocquerys | new species, workers & males |
| MYRMICINAE | Pyramica (Trichoscapa) membranifera | Bolton | 1983x | Njala | E Hargreaves | worker |
| MYRMICINAE | Tetramorium aculeatum | Andre | 1889x | A Mocquerys | new description, 1 queen | |
| MYRMICINAE | Tetramorium lucayanum | Bolton | 1980x | ? | Buxton | workers |
| PONERINAE | Hypoponera lea | Santschi | 1938b | ? | ? | new species, worker |
| PONERINAE | Pachycondyla (Brachy.) sennaarensis | Mayr | 1895x | Chutes de Samlia, R N'Gami | ? | workers |
| PONERINAE | Pachycondyla (Mega.) analis | Santschi | 1914d | ? | F Silvestri | 1 worker |
| PONERINAE | Pachycondyla (Meso.) ingesta | Santschi | 1930a | Andre | 1 worker | |
| PONERINAE | Pachycondyla (Palto.) tarsata | Mayr | 1866b | ? | ? | male (new description) |
| PONERINAE | Pachycondyla (Palto.) tarsata | Mayr | 1895x | Chutes de Samlia, R N'Gami | ? | workers |
| PONERINAE | Pachycondyla (Palto.) tarsata pestilentia | F Smith | 1858b | ? | ? | new variety, worker & male |
| PONERINAE | Pachycondyla (Palto.) tarsata spiniventris | F Smith | 1858b | ? | ? | new variety, worker & male |
| PONERINAE | Psalidomyrmex foveolatus | Bolton | 1975b | ? | ? | worker |
| PSEUDOMYRMECINAE | Tetraponera emacerata | Santschi | 1933b | Parmbog & Bedu | E Hargreaves | |
| PSEUDOMYRMECINAE | Tetraponera mocquerysi | Andre | 1890x | ? | A Mocquerys | new species, holotype worker |
| PSEUDOMYRMECINAE | Tetraponera mocquerysi | Mayr | 1895x | H Brauns | workers |
| © 2006 - Brian Taylor CBiol
FIBiol FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. |
href="distribution/sleone.htm"