| The Ants of Africa Distribution Records - Burkino Faso |
Excel 2003 spreadsheet - Burkina Faso spreadsheet
| Subfamily | Species | Author | year | location | Collector | Habits |
| FORMICINAE | Camponotus (Myrmosericus) vestitus perpectitus | Santschi | 1926b | Sikaso | A Chevalier | queen |
| MYRMICINAE | Messor galla | Bolton | 1982x | Ougadougou; Banfora | P Room; Betbeder | workers |
| MYRMICINAE | Monomorium abyssinicum | Bolton | 1987x | Ougadougou | P Room | workers |
| MYRMICINAE | Monomorium balathir | Bolton | 1987x | Ougadougou | P Room | new species, 5 workers & 1 queen |
| MYRMICINAE | Monomorium bicolor | Bolton | 1987x | Ogadougou | P Room | workers |
| MYRMICINAE | Tetramorium sericeiventre | Bolton | 1980x | Ougadougou | P Room | workers |
| © 2006 - Brian Taylor CBiol FIBiol FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. |
href="distribution/bfaso.htm"