| Taxon: | ||
| Preparation 1. Female in alcohol | ||
| 33 Habitus dors photo | ||
| 37 Habitus vent photo | ||
| 377 Habitus w legs lat photo | ||
| 35 Habitus lat photo | ||
| 365 Ceph vent photo | ||
| 49 Carapace dors photo | ||
| 104 Leg I prolat photo | ||
| 370 Trochanter I ventral photo | ||
| 372 Leg IV retrolat photo | ||
| 369 Trochanter IV ventral photo | ||
| 241 Post resp system complete photo | ||
| Preparation 2. Carapace, endites, labium (female) | ||
| 43 Labrum dors SEM | ||
| 44 Labium vent SEM | ||
| 47 Sternum SEM | ||
| 51 Carapace dors SEM | ||
| 53 Carapace texture SEM | ||
| 359 Carapace hair close SEM | ||
| 358 Carapace scale close SEM | ||
| 61 Eyes dors SEM | ||
| 57 Eyes ant SEM | ||
| 65 Eyes lat SEM | ||
| 6 lateral pore pit (suprapalpal) SEM | ||
| 67 Fovea SEM | ||
| 77 Endite dors SEM | ||
| 78 Endite vent SEM | ||
| 79 Serrula SEM | ||
| 234 Pedicel dors SEM | ||
| 237 Pedicel vent SEM | ||
| Preparation 3. Chelicera (female) | ||
| 68 Chelicerae ant SEM | ||
| 70 Chelicerae post SEM | ||
| 69 Chelicerae ectal SEM | ||
| 7 Cheliceral boss region SEM | ||
| 8 Cheliceral strid file close SEM | ||
| 71 Cheliceral promargin SEM | ||
| 72 Cheliceral retromargin SEM | ||
| 73 Cheliceral gland SEM | ||
| Preparation 4. Palp (female) | ||
| 361 Palp prolat SEM | ||
| 97 Palp tarsus dors SEM | ||
| 99 Palp tarsus retrolat SEM | ||
| 103 Palp claw retrolat SEM | ||
| 101 Palp claw apical SEM | ||
| Preparation 5. Leg I, female | ||
| 360 Leg I prolat SEM | ||
| 126 Tarsus I dors SEM | ||
| 129 Tarsus I vent SEM | ||
| 128 Tarsus I retrolat SEM | ||
| 132 Claws I retrolat-apical SEM | ||
| 130 Claws I apical SEM | ||
| 217 Leg hair close SEM | ||
| 219 Leg scale close SEM | ||
| 221 Scopular seta close SEM | ||
| 222 Scopular seta tenent surface SEM | ||
| 15 Claw tuft retrolat SEM | ||
| 16 Claw tuft seta base SEM | ||
| 17 Claw tuft seta tenent surface SEM | ||
| 223 Chemosensory seta close SEM | ||
| 353 Trichoboth socket SEM | ||
| 354 Tarsal organ SEM | ||
| 380 Leg cuticle SEM | ||
| Preparation 6. Leg IV, female | ||
| 362 Leg IV retrolat SEM | ||
| 206 Metatarsus IV dors SEM | ||
| 208 Metatarsus IV retrolat SEM | ||
| 367 mt preening comb IV vent SEM | ||
| 10 Calamistrum entire SEM | ||
| 11 Calamistrum several setae close SEM | ||
| 12 Calamistrum seta close SEM | ||
| 210 Tarsus IV dors SEM | ||
| 213 Tarsus IV vent SEM | ||
| 212 Tarsus IV retrolat SEM | ||
| 13 Tarsus IV sustentaculum SEM | ||
| 14 Tarsus IV comb seta close SEM | ||
| 355 Claws IV vent SEM | ||
| 216 Claws IV retrolat-apical SEM | ||
| 214 Claws IV apical SEM | ||
| Preparation 7. Epigyne and vulva trypsine digested | ||
| 292 Epigynum vent photo | ||
| 293 Epigynum vent SEM | ||
| 290 Epigynum post SEM | ||
| 296 Epigynum dors SEM | ||
| 297 Spermathecal pores close SEM | ||
| 19 Spermathecal dictynoid pore SEM | ||
| 298 Spermatheca sec head SEM | ||
| 20 Epigynal glands dors SEM | ||
| Preparation 8. Spinnerets female | ||
| 247 Spinnerets vent-post SEM | ||
| 248 Spinnerets lat SEM | ||
| 251 Cribellum-colulus-AMS SEM | ||
| 253 Cribellar spigots SEM | ||
| 254 ALS field SEM | ||
| 256 ALS maAmp spigot SEM | ||
| 258 ALS maAmp field SEM | ||
| 260 ALS Pi spigot SEM | ||
| 266 PMS field SEM | ||
| 268 PMS miAmp SEM | ||
| 270 PMS Ac spigot SEM | ||
| 272 PMS Cy spigot SEM | ||
| 273 PMS Pc spigot SEM | ||
| 276 PLS field SEM | ||
| 278 PLS Ac spigot SEM | ||
| 280 PLS Cy spigot SEM | ||
| 281 PLS MS spigot SEM | ||
| 283 PLS Pc spigot SEM | ||
| 284 PLS triad SEM | ||
| 288 Anal tubercle post SEM | ||
| Preparation 10. Male in alcohol | ||
| 34 Habitus dors photo MM | ||
| 38 Habitus vent photo MM | ||
| 36 Habitus lat photo MM | ||
| 378 Habitus w legs lat photo MM | ||
| 366 Ceph vent photo MM | ||
| 50 Carapace dors photo MM | ||
| 307 Palp from tibia vent photo MM | ||
| Preparation 11. Abdomen male | ||
| 226 Abdomen ant-dors SEM MM | ||
| 356 Booklung spiracle SEM MM | ||
| 239 Booklung cover surface SEM MM | ||
| 240 Epiandrium SEM MM | ||
| 18 Epiandrous spigots close SEM MM | ||
| 373 posterior spiracles SEM | ||
| 249 Spinnerets vent-post SEM MM | ||
| 255 ALS field SEM MM | ||
| 267 PMS field SEM MM | ||
| 277 PLS field SEM MM | ||
| 285 PLS triad SEM MM | ||
| 218 Abdomen hair close SEM | ||
| 220 Abdomen scale close SEM | ||
| Preparation 12. Palp, SEM (male) | ||
| 352 Palp from tibia dors SEM MM | ||
| 349 Palp from tibia vent SEM MM | ||
| 351 Palp from tibia prolat SEM MM | ||
| 350 Palp from tibia retrolat SEM MM | ||
| 22 Palp femur thorns prolat close SEM MM | ||
| 321 Palp tibia dors SEM MM | ||
| 324 Palp tibia vent SEM MM | ||
| 323 Palp tibia retrolat SEM MM | ||
| 28 Palp cymbium trichoboth close SEM MM | ||
| 326 Palp cymb dorsal SEM MM | ||
| 29 Palp paracymbium retrolat SEM MM | ||
| 27 Palp other cymb process SEM MM | ||
| 368 Copulatory bulb vent SEM MM | ||
| 331 Copulatory bulb apical SEM MM | ||
| Preparation 13. Palp, expanded (male) | ||
| 333 Copulatory bulb prolat expand photo MM | ||
| 336 Copulatory bulb retrolat expand photo MM | ||
| 344 Bulb spermaphor trajectory draw MM | ||
| (Bold: Required) - printed from SVManual v0.67 |